| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| MEE | MASSEY ENERGY C | +177.40 | 67.67 | 40.34% | 120.67% | 5725475 | 89.82% | 95.70 | 15.82 |
| CNX | CONS ENERGY INC | +73.10 | 81.34 | 35.66% | 95.72% | 5880330 | 14.05% | 119.10 | 34.07 |
| SWN | SOUTHWESTERN EN | +69.60 | 36.63 | 34.59% | 72.94% | 6455585 | 31.48% | 52.69 | 17.83 |
| MON | MONSANTO COMPAN | +69.40 | 119.78 | 45.61% | 38.16% | 8295401 | 7.81% | 145.56 | 57.74 |
| HCBK | HUDSON CITY BNC | +58.10 | 19.03 | 61.78% | 71.00% | 10656310 | 28.41% | 19.67 | 11.08 |
| R | RYDER SYSTEM IN | +54.80 | 75.09 | 63.22% | 50.61% | 1344050 | 61.31% | 76.64 | 38.49 |
| HAS | HASBRO INC | +53.30 | 38.73 | 60.60% | 42.84% | 2969065 | 53.57% | 39.98 | 21.21 |
| BUD | ANHEUSER BUSCH | +53.00 | 67.25 | 78.37% | 34.16% | 17781404 | 30.13% | 67.55 | 45.22 |
| FLR | FLUOR CP [NEW] | +50.60 | 87.08 | 46.45% | 47.11% | 3328635 | 19.93% | 101.36 | 51.70 |
| MO | ALTRIA GROUP IN | +48.60 | 20.60 | 46.84% | 20.41% | 13894165 | -12.27% | 27.49 | 9.53 |
| NBR | NABORS INDS INC | +47.70 | 41.91 | 38.45% | 40.13% | 8799215 | 53.01% | 50.58 | 23.61 |
| X | UNITED STATES S | +47.30 | 146.01 | 38.05% | 75.34% | 8621495 | 21.26% | 196.00 | 73.71 |
| RRC | RANGE RES CORP | +46.90 | 58.22 | 41.12% | 59.51% | 3361345 | 13.53% | 76.77 | 33.13 |
| BTU | PEABODY ENERGY | +46.30 | 65.03 | 37.04% | 74.05% | 9665360 | 5.71% | 88.69 | 38.21 |
| HES | HESS CP | +46.20 | 97.78 | 33.17% | 56.29% | 4637095 | -2.86% | 136.90 | 52.72 |
| SII | SMITH INTL INC | +44.90 | 84.22 | 57.37% | 46.06% | 3846700 | 14.41% | 88.40 | 53.15 |
| CHK | CHESAPEAKE ENER | +44.70 | 51.10 | 35.04% | 66.09% | 20474214 | 30.83% | 74.00 | 31.10 |
| HCP | HCP INC. | +43.50 | 35.79 | 63.47% | 55.78% | 2680990 | 5.67% | 38.29 | 23.31 |
| CSX | C S X CP | +43.20 | 62.59 | 52.93% | 55.25% | 5553605 | 43.39% | 70.52 | 37.61 |
| WWY | WRIGLEY WM JR C | +42.80 | 78.78 | 73.53% | 3.90% | 2801500 | 36.79% | 78.78 | 53.44 |
| WU | WESTERN UNION C | +42.60 | 27.23 | 66.59% | 48.05% | 8597180 | 12.15% | 27.84 | 17.92 |
| EOG | EOG RESOURCES I | +38.90 | 106.43 | 34.98% | 53.01% | 3968770 | 19.69% | 144.87 | 64.87 |
| COG | CABOT OIL GAS C | +36.70 | 50.02 | 32.39% | 62.53% | 2444070 | 24.09% | 72.92 | 29.90 |
| QLGC | QLOGIC CP | +36.50 | 17.95 | 75.41% | 51.35% | 4682340 | 26.41% | 17.95 | 11.46 |
| BAX | BAXTER INTL INC | +36.20 | 68.85 | 71.35% | 22.73% | 5196571 | 19.50% | 69.66 | 48.48 |
| WMT | WAL MART STORES | +34.90 | 59.06 | 59.09% | 25.97% | 23458846 | 25.52% | 59.95 | 41.39 |
| ESV | ENSCO INTL INC | +34.40 | 76.46 | 52.10% | 43.50% | 2892700 | 28.35% | 83.24 | 45.89 |
| NSC | NORFOLK SO CP | +34.20 | 65.69 | 60.66% | 44.62% | 3726280 | 31.75% | 67.74 | 40.78 |
| NOV | NATL OILWELL VA | +33.60 | 79.50 | 45.45% | 60.48% | 6818680 | 8.22% | 92.70 | 48.90 |
| NTRS | NORTHERN TR CP | +32.30 | 80.59 | 65.87% | 70.19% | 3140390 | 6.01% | 82.33 | 57.64 |
| GILD | GILEAD SCIENCES | +31.90 | 51.10 | 42.61% | 54.31% | 11032649 | 11.06% | 56.95 | 35.22 |
| COV | COVIDIEN LTD | +31.70 | 50.84 | 65.20% | 21.54% | 3502170 | 14.79% | 50.91 | 36.90 |
| TJX | T J X COS INC | +31.40 | 35.00 | 63.42% | 37.10% | 6651145 | 22.68% | 36.44 | 25.29 |

| SANMINA-SCI COR | -46.20 | 1.42 | |
| JABIL CIRCUIT I | -15.20 | 16.20 | |
| AU OPTRONICS CP | -29.80 | 13.24 | |
| TYCO ELECTRONIC | +2.50 | 36.91 | |
| AMER SUPERCONDU | +107.20 | 38.44 |
