| June 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 2320.00 | 2842.00 | 2363.00 | 1701.00 | 1265.97 | 998.35 | 635.19 |
| Depreciation & Amort ($Mil): | 180.00 | 180.00 | 154.00 | 117.00 | 77.42 | 50.86 | 26.92 |
| Operating Income ($Mil): | 262.00 | 345.00 | 278.00 | 163.00 | 189.48 | 219.23 | 131.90 |
| Net Income ($Mil): | 11.00 | 18.00 | -1.00 | -20.00 | 47.46 | 54.90 | 54.90 |
| Earnings Per Share ($): | 0.06 | 0.10 | 0.00 | -0.13 | 0.29 | 0.65 | 0.37 |
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| June 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | N/C | 1116.00 | 927.00 | 635.00 | 515.08 | 645.74 | 283.05 |
| Current Liabilities ($Mil): | N/C | 1256.00 | 854.00 | 676.00 | 485.99 | 369.61 | 269.66 |
| Long Term Debt ($Mil): | N/C | 2588.00 | 2626.00 | 2103.00 | 1395.93 | 1011.61 | 0.00 |
| Shares Outstanding (000): | 269170 | 181570 | 175710 | 158250 | 155400 | 152150 | 142880 |
| Common Equity ($Mil): | N/C | 1036.00 | 952.00 | 911.00 | 756.20 | 671.13 | 414.67 |
| June 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 0.47 | 0.63 | -0.04 | -1.18 | 3.75 | 10.41 | 8.64 |
| Return on Equity (%): | 2.92 | 900.00 | -50.00 | -1000.00 | 4563.46 | 10185.29 | 8714.29 |
| Return on Assets (%): | 1 | 0.32 | -0.02 | -0.51 | 1.70 | 4.75 | 3.98 |
| P/E Ratio: | 20 | 104.90 | 0.00 | -101.54 | 56.59 | 28.25 | 0.00 |
| Price/Book: | 1 | 952.33 | 1005.06 | 1044.45 | 2452.03 | 2738.70 | 0.00 |
| Debt Equity: | 0.00 | 1294.00 | 1313.00 | 1051.50 | 1342.24 | 991.77 | 0.00 |
| Interest Coverage: | 0.77 | 1.18 | 1.05 | 0.78 | 2.44 | 7.07 | 5.52 |
| Book Value ($): | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 |
| Price/Sales: | 0.32 | 0.39 | 0.85 | 1.23 | 2.01 | 2.80 | 0.00 |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |


| A M R CP | -78.90 | 5.49 | |
| DELTA AIR LINES | -70.90 | 5.84 | |
| UAL CORP NEW | -82.80 | 4.75 | |
| US AIRWAYS GROU | -87.50 | 2.70 | |
| SOUTHWEST AIRLI | -4.20 | 13.95 |
