| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 07/09/08 | 3.53 | 3.56 | 3.38 | 3.52 | unch | 8,631,417 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 3.43 | -0.16 | -4.35% | 7,046,003 |
| 20-Day | 3.73 | -0.37 | -9.51% | 6,102,616 |
| 50-Day | 4.19 | -1.45 | -29.18% | 6,776,170 |
| 100-Day | 4.78 | -2.83 | -44.57% | 5,958,785 |
| 200-Day | 6.01 | -5.93 | -62.75% | 6,181,793 |
| Year to Date | 4.99 | -2.38 | -40.34% | 6,208,041 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 42.86% | 27.62% | 21.44% | 0 |
| 14-Day | 23.53% | 18.09% | 16.62% | 0 |
| 20-Day | 23.53% | 17.78% | 15.64% | 0 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 41.13% | 57.14% | 50.64% | -0 |
| 14-Day | 40.30% | 76.47% | 71.18% | -0 |
| 20-Day | 40.14% | 76.47% | 68.70% | -0 |
| 50-Day | 41.23% | 87.56% | 60.40% | -1 |
| 100-Day | 42.23% | 92.59% | 58.68% | -1 |


| A M R CP | -78.90 | 5.49 | |
| DELTA AIR LINES | -70.90 | 5.84 | |
| UAL CORP NEW | -82.80 | 4.75 | |
| US AIRWAYS GROU | -87.50 | 2.70 | |
| SOUTHWEST AIRLI | -4.20 | 13.95 |
