JDS UNIPHASE CP JDSU $ 6.20 Change: -1.06 -17.1% | Volume: 10,132,113
Sponsored by Click here!

SIC-3674 for Oct 13

Average Weighted Alpha is -48.510

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
ENER ENERGY CONV DEV +56.90 44.82 41.61% 179.40% 3405380 33.19% 83.33 20.47
TMTA TRANSMETA CORP +46.70 16.46 63.98% 73.94% 172225 20.50% 16.57 4.10
SATC SATCON TECH CP +15.60 1.77 43.95% 92.18% 197320 7.27% 3.51 1.15
SSTI SILICON STORAGE -1.60 3.18 51.22% 62.28% 565515 6.35% 3.83 2.51
QLGC QLOGIC CP -5.00 13.84 36.87% 75.52% 4330620 -2.54% 20.21 11.50
ACTL ACTEL CP -11.40 11.13 35.57% 36.22% 255225 -18.52% 18.79 9.77
TSM TAIWAN SEMICOND -12.50 8.70 47.84% 81.12% 21611820 -9.08% 11.58 7.17
ATML ATMEL CORP -12.70 4.06 54.15% 154.84% 7352885 -6.02% 5.83 2.83
MSCC MICROSEMI CP -12.90 23.01 44.66% 65.58% 1246780 3.93% 29.63 18.60
CEVA CEVA INC -13.10 8.49 51.65% 103.36% 130220 -30.47% 13.45 5.85
MCHP MICROCHIP TECH -15.80 26.67 43.32% 67.48% 4374345 -12.36% 38.03 23.22
XLNX XILINX INC -16.60 21.39 43.69% 64.46% 10042135 -0.37% 28.07 18.29
WEDC WHITE ELECTR DE -17.60 4.31 33.12% 47.36% 54065 -7.11% 5.45 3.70
NETL NETLOGIC MICROS -17.90 27.58 43.42% 64.69% 1079215 -14.35% 40.26 20.15
MCRL MICREL INC -18.00 7.58 40.16% 69.36% 679305 -9.22% 10.70 4.69
ZILG ZILOG INC NEW -19.20 2.98 44.40% 68.63% 27295 -14.37% 4.37 2.30
LLTC LINEAR TECHNOLO -20.20 27.22 41.55% 64.40% 7335355 -12.76% 37.56 23.51
IPGP IPG PHOTONICS C -22.40 16.77 40.36% 68.74% 346610 -16.11% 22.40 13.80
KOPN KOPIN CP -24.70 2.40 44.19% 159.71% 307835 -24.05% 3.98 1.75
SRSL SRS LABS INC -25.20 4.85 39.72% 68.52% 38930 -9.35% 7.47 3.90
ALTR ALTERA CP -25.60 17.50 39.12% 73.99% 12062055 -8.76% 24.19 14.74
SPIR SPIRE CORP -26.90 12.50 52.87% 130.65% 77585 -47.15% 26.78 8.80
SWKS SKYWORKS SOLUTI -27.20 7.00 37.37% 70.69% 5847591 -17.65% 11.24 5.45
TQNT TRIQUINT SEMICO -28.80 4.09 37.47% 110.40% 2439325 -38.31% 7.08 3.17
CSIQ CANADIAN SOLAR -29.00 14.76 36.71% 168.95% 2318520 -47.57% 51.80 8.67
SUPX SUPERTEX INC -29.80 25.54 36.99% 53.35% 172550 -18.38% 44.33 16.84
FSLR FIRST SOLAR INC -29.80 143.97 36.16% 154.75% 3996160 -46.11% 317.00 102.50
ARMH ARM HOLDINGS PL -31.70 4.92 42.18% 71.90% 721150 119.15% 6.99 1.57
SLAB SILICON LABS IN -31.90 27.84 41.54% 54.30% 1148705 -25.62% 45.15 24.66
OSIS OSI SYSTEMS INC -31.90 17.76 26.65% 60.77% 129650 -32.91% 27.47 16.55
CCMP CABOT MICROELEC -32.20 29.34 39.69% 67.18% 341060 -18.30% 46.57 24.80
KYO KYOCERA CP -32.30 62.93 35.96% 84.43% 33790 -27.85% 100.78 51.02
CREE CREE INC -32.30 22.75 52.16% 96.90% 1564175 -17.18% 35.50 17.10
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement