| Ticker Symbol: | JMBA |
|---|---|
| Exchange: | NASD |
| Contact Info: | 6475 Christie Avenue Emeryville CA 94608 510-596-0100 |
| CEO/President: | |
| Industry: | Retail - Restaurants / Standard Industry Code: 9999 |
| Description: | Jamba, Inc., through its subsidiary, Jamba Juice Company, offers blended beverages, juices, fruit smoothies, and snacks primarily in the United States. The company was founded in 1990. It was formerly known as Services Acquisition Corp. International and changed its name to Jamba, Inc. in November 2006. The company is headquartered in San Francisco, California |
| Shares Outstanding: | 52,640 (000) | Market Value: | 50,530 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 46.32% | Number of Inst.Shareholders: | 12.20% |
| Last Quarter Sales: | 101.55 ($Mil.) | Last Quarter Net Income: | -6.43 ($Mil.) |
| Last Quarter EPS: | -0.14 | P/E Ratio: | 0 |
| Most Recent Earnings: | -0.12 on 05/27/08 | Earnings Per Share: | -2.53 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |


| STARBUCKS CP | -41.00 | 15.51 | |
| MCDONALDS CP | +28.60 | 62.13 | |
| DARDEN RESTAURA | -28.50 | 28.25 | |
| YUM BRANDS INC | +5.50 | 35.62 | |
| BURGER KING HOL | +0.40 | 25.19 |
