| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 63571.00 | 61095.00 | 53324.00 | 50514.00 | 47348.00 | 41862.00 | 36298.00 |
| Depreciation & Amort ($Mil): | 2777.00 | 2777.00 | 2177.00 | 2093.00 | 2124.00 | 1869.00 | 1662.00 |
| Operating Income ($Mil): | 16178.00 | 15213.00 | 13709.00 | 13371.00 | 12863.00 | 10871.00 | 9678.00 |
| Net Income ($Mil): | 11847.00 | 10576.00 | 11053.00 | 10411.00 | 8509.00 | 6597.00 | 6597.00 |
| Earnings Per Share ($): | 4.13 | 3.63 | 3.73 | 3.46 | 2.84 | 2.40 | 2.18 |
| Dividends ($): | 1.69 | 1.62 | 1.46 | 1.27 | 1.10 | 0.93 | 0.80 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 35817.00 | 29945.00 | 22975.00 | 31394.00 | 27320.00 | 22995.00 | 19266.00 |
| Current Liabilities ($Mil): | 21780.00 | 19837.00 | 19161.00 | 12635.00 | 13927.00 | 13448.00 | 11449.00 |
| Long Term Debt ($Mil): | 8770.00 | 7074.00 | 2014.00 | 2017.00 | 2565.00 | 2955.00 | 2022.00 |
| Shares Outstanding (000): | 2818190 | 2861750 | 2899350 | 3119840 | 2967730 | 2968140 | 2970580 |
| Common Equity ($Mil): | 46435.00 | 43319.00 | 39318.00 | 37871.00 | 31813.00 | 26869.00 | 22697.00 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 18.64 | 17.31 | 20.73 | 20.61 | 17.97 | 17.19 | 18.17 |
| Return on Equity (%): | 28.14 | 24.41 | 28.11 | 27.49 | 26.75 | 26.79 | 29.07 |
| Return on Assets (%): | 15 | 13.06 | 15.67 | 17.94 | 15.96 | 14.91 | 16.27 |
| P/E Ratio: | 13 | 17.02 | 15.68 | 17.23 | 17.48 | 18.90 | 0.00 |
| Price/Book: | 3 | 4.08 | 4.31 | 4.91 | 4.63 | 5.01 | 0.00 |
| Debt Equity: | 0.19 | 0.16 | 0.05 | 0.05 | 0.08 | 0.11 | 0.09 |
| Interest Coverage: | 42.67 | 45.88 | 232.54 | 253.89 | 69.65 | 50.80 | 59.07 |
| Book Value ($): | 16.48 | 15.14 | 13.56 | 12.14 | 10.72 | 9.05 | 7.64 |
| Price/Sales: | 3.01 | 2.48 | 3.18 | 3.68 | 3.11 | 3.22 | 0.00 |
| Dividend Payout (%): | 41.02 | 43.84 | 38.17 | 38.21 | 38.19 | 38.15 | 35.80 |


| PFIZER INC | -40.50 | 15.14 | |
| JOHNSON AND JOH | -19.70 | 55.85 | |
| MERCK CO INC | -54.70 | 26.23 | |
| BRISTOL MYERS S | -39.70 | 17.56 | |
| SCHERING PLOUGH | -58.90 | 13.36 |
