| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| BUD | ANHEUSER BUSCH | +29.80 | 63.93 | +5.43 | -6.21% | -3.86% | 35.04% | 25.18% | 25.70% |
| UST | U S T INC | +29.60 | 66.00 | +6.00 | -2.86% | 23.60% | 26.78% | 21.01% | 38.60% |
| PCL | PLUM CREEK TIM | +17.90 | 46.42 | +0.90 | -6.56% | 13.41% | 19.36% | 15.30% | 17.64% |
| PSA | PUBLIC STG | +17.60 | 87.92 | +3.12 | -1.78% | 16.78% | -1.32% | 23.14% | 11.93% |
| WMT | WAL MART STORES | +16.40 | 54.50 | +3.55 | -12.67% | -2.80% | -0.32% | 16.07% | 19.74% |
| FDO | FAMILY DOLLAR S | +14.30 | 25.16 | +2.86 | -7.74% | 12.40% | 30.91% | 58.49% | -4.08% |
| COV | COVIDIEN LTD | +13.90 | 48.31 | +6.16 | -14.10% | -0.64% | 7.59% | 7.24% | 16.44% |
| GIS | GEN MILLS INC | +13.20 | 63.59 | +5.48 | -7.40% | 1.24% | 7.87% | 15.03% | 11.91% |
| SCHW | CHARLES SCHWAB | +9.80 | 23.33 | +3.13 | -2.67% | 24.63% | 28.19% | 1.35% | 5.33% |
| HCP | HCP INC. | +8.90 | 33.56 | +1.22 | -4.85% | 9.37% | -2.64% | 11.18% | 4.35% |
| VAR | VARIAN MED SYS | +7.40 | 44.35 | +5.30 | -29.64% | -10.11% | -5.60% | -17.66% | 7.33% |
| MMC | MARSH MCLENNAN | +7.20 | 26.96 | -0.04 | -18.20% | -3.54% | 3.81% | 4.33% | 7.20% |
| NSC | NORFOLK SO CP | +6.30 | 57.79 | +5.74 | -14.98% | -5.12% | 3.98% | 24.55% | 11.16% |
| HAS | HASBRO INC | +6.30 | 31.00 | +1.00 | -18.16% | -10.84% | 3.30% | 41.23% | 9.54% |
| PNC | P N C FIN SVCS | +5.60 | 68.35 | +0.35 | -5.48% | 33.00% | 12.98% | 14.26% | 3.80% |
| HRB | H R BLOCK INC | +5.50 | 20.45 | +3.07 | -15.04% | -7.21% | 1.55% | 17.17% | -6.45% |
| THC | TENET HLTHCRE C | +5.20 | 4.71 | +0.53 | -27.31% | -14.52% | -9.77% | 9.53% | 44.04% |
| GAS | NICOR INC | +4.80 | 41.64 | +2.91 | -12.59% | 7.97% | 27.07% | 2.95% | -1.02% |
| MO | ALTRIA GROUP IN | +4.50 | 19.97 | +2.81 | -5.62% | -3.29% | -4.59% | -23.98% | 16.10% |
| MKC | MCCORMICK & CO | +4.30 | 37.05 | +2.79 | -10.40% | 0.98% | 1.06% | 1.95% | 7.52% |
| ABT | ABBOTT LABORATO | +4.10 | 54.21 | +4.76 | -7.70% | -2.95% | 4.75% | -7.88% | 7.31% |
| USB | US BANCORP | +3.30 | 31.25 | +0.89 | -6.45% | 36.43% | 1.40% | 7.59% | 1.43% |
| SO | SOUTHERN CO | +3.30 | 35.83 | +3.57 | -6.06% | 1.73% | 1.39% | -6.61% | 3.13% |
| LEG | LEGGETT PLATT I | +3.30 | 18.39 | +0.74 | -21.58% | 28.51% | 33.26% | 18.80% | 0.93% |
| CPB | CAMPBELL SOUP C | +3.30 | 35.65 | +1.53 | -8.47% | 2.89% | 8.19% | 8.06% | 0.82% |
| MCD | MCDONALDS CP | +3.00 | 57.25 | +3.90 | -10.63% | -0.81% | 4.49% | 6.34% | 6.88% |
| EQR | EQUITY RESIDENT | +2.70 | 39.44 | -1.56 | -7.96% | 3.91% | 0.58% | 22.33% | 0.13% |
| CLX | CLOROX CO | +2.40 | 59.80 | +3.57 | -6.12% | 13.90% | 10.07% | -1.43% | -1.21% |
| BAX | BAXTER INTL INC | +1.80 | 60.84 | +4.74 | -10.97% | -5.91% | 2.31% | -3.44% | 9.96% |
| CSX | C S X CP | +1.00 | 49.87 | +6.56 | -19.06% | -17.06% | -12.06% | 16.11% | 19.53% |
| BRL | BARR PHARMA INC | +0.70 | 62.86 | +5.86 | -6.35% | 40.22% | 22.49% | 12.87% | 14.17% |
| AMGN | AMGEN | +0.50 | 53.80 | +5.22 | -14.43% | 5.51% | 25.26% | 12.25% | -6.71% |
| ESRX | EXPRESS SCRIPTS | +0.30 | 62.95 | +8.38 | -16.78% | -0.82% | -1.98% | -11.11% | 10.36% |


| INVESCO PLC NEW | -53.00 | 14.30 | |
| AMERIPRISE FINA | -65.60 | 21.62 | |
| LEGG MASON INC | -70.90 | 19.12 | |
| JANUS CAP GP CM | -60.80 | 12.34 | |
| T ROWE PRICE GR | -40.00 | 39.99 |
