JANUS CAP GP CMN STK JNS (NYSE) $ 17.00 Change: -3 -17.65% | Volume: 2,125,126

Indices S P 500 for Oct 3

Average Weighted Alpha is -30.77

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
BUD ANHEUSER BUSCH +33.90 65.10 46989400 23.00 2.90 0.32 2.26 60.83% 2.21
WMT WAL MART STORES +32.90 59.73 234701008 18.00 3.35 0.05 1.59 20.80% 0.58
UST U S T INC +32.90 64.90 9822460 18.00 3.50 -0.42 3.79 n/e% 4.25
GIS GEN MILLS INC +29.00 70.15 23475890 19.00 3.69 0.15 2.45 21.79% 1.57
COV COVIDIEN LTD +26.70 52.19 26129090 20.00 1.96 n/a 1.23 18.15% 2.15
WWY WRIGLEY WM JR C +26.60 79.77 21685660 32.00 2.46 0.43 1.69 24.50% 3.33
HCBK HUDSON CITY BNC +21.90 18.45 9608770 26.00 0.71 0.54 2.60 7.55% 4.09
BAX BAXTER INTL INC +20.50 67.12 41883692 22.00 2.87 0.42 1.30 28.65% 3.39
MMC MARSH MCLENNAN +19.50 30.37 16330740 25.00 3.49 0.67 2.51 8.98% 1.20
GAS NICOR INC +19.50 46.25 2076850 15.00 3.09 0.53 4.04 14.73% 0.53
ESRX EXPRESS SCRIPTS +19.50 69.84 18267740 27.00 2.54 0.69 0.00 106.31% 0.92
CPB CAMPBELL SOUP C +18.70 39.63 14916450 19.00 3.05 0.20 2.19 50.36% 1.58
VAR VARIAN MED SYS +18.60 54.56 7274830 26.00 2.18 0.61 0.00 31.85% 3.47
USB US BANCORP +15.50 35.06 63898512 15.00 2.35 0.49 4.63 22.03% 2.67
HNZ HEINZ H J CO +15.50 50.73 15615500 18.00 2.72 0.44 3.32 43.96% 1.51
AMGN AMGEN +14.00 58.89 62614572 14.00 2.86 0.61 0.00 25.62% 3.27
PNC P N C FIN SVCS +13.70 74.15 26818870 16.00 4.25 0.58 3.41 11.46% 2.14
HRB H R BLOCK INC +13.50 23.72 7821340 17.00 -0.44 0.93 2.53 63.64% 1.68
HAS HASBRO INC +13.40 32.84 4848780 16.00 2.29 1.30 2.33 25.67% 1.15
MO ALTRIA GROUP IN +12.20 20.29 42327448 7.00 3.88 0.59 6.23 57.71% 0.61
K KELLOGG CO +11.80 57.21 21447770 20.00 2.83 0.22 2.41 45.36% 1.68
HCP HCP INC. +11.20 35.62 9735800 18.00 2.91 0.73 4.67 3.92% 7.02
MCD MCDONALDS CP +11.10 60.23 71597008 19.00 3.80 0.95 2.36 26.34% 2.90
MKC MCCORMICK & CO +10.70 38.50 5030570 19.00 1.99 0.57 2.26 22.90% 1.61
ABT ABBOTT LABORATO +10.70 58.51 89856784 19.00 2.68 0.15 2.47 27.27% 3.22
GENZ GENZYME CORPORA +10.50 76.77 21580900 24.00 1.63 0.25 0.00 13.75% 5.06
LEG LEGGETT PLATT I +9.00 19.98 3624710 21.00 -0.32 0.67 4.43 8.74% 0.65
PSA PUBLIC STG +8.40 88.02 16721711 19.00 4.54 0.40 2.23 11.66% 7.76
CLX CLOROX CO +8.30 62.37 8604330 17.00 3.25 0.33 2.95 n/e% 0.36
BCR BARD C R INC +6.80 93.80 9381670 23.00 3.49 0.44 0.68 23.04% 4.42
THC TENET HLTHCRE C +6.60 5.01 2503230 n/e -0.37 0.45 0.00 -117.15% 0.28
SO SOUTHERN CO +6.60 37.15 29097660 16.00 2.28 0.39 4.45 14.32% 1.76
SWN SOUTHWESTERN EN +6.50 29.33 10360730 29.00 1.05 1.43 0.00 23.42% 9.99
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

INVESCO PLC NEW -34.40 20.38
JANUS CAP GP CM -43.60 20.00
AMERIPRISE FINA -52.80 32.95
LEGG MASON INC -60.10 34.00
T ROWE PRICE GR -16.70 49.88