| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 6.57 | 6.78 | 5.84 | 6.27 | unch | 4,311,134 | unch% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Average | Weakest |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Maximum | Strengthening |
| 10 - 8 Day Moving Average Hilo Channel | Sell | Minimum | Weakest |
| 20 Day Moving Average vs Price | Sell | Weak | Weakening |
| 20 - 50 Day MACD Oscillator | Sell | Strong | Weakest |
| 20 Day Bollinger Bands | Hold | Bullish |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Sell | Minimum | Weakest |
| 50 Day Moving Average vs Price | Sell | Strong | Weakest |
| 20 - 100 Day MACD Oscillator | Sell | Maximum | Strengthening |
| 50 Day Parabolic Time/Price | Sell | Weak | Weakest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Sell | Minimum | Weakest |
| 100 Day Moving Average vs Price | Sell | Maximum | Weakening |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |


| LEGG MASON INC | -73.20 | 16.20 | |
| T. ROWE PRICE G | -62.20 | 29.23 | |
| INVESCO PLC NEW | -64.80 | 11.15 | |
| AMERIPRISE FINA | -73.10 | 16.00 | |
| JANUS CAP GP CM | -81.80 | 6.27 |
