| Ticker Symbol: | JRJC |
|---|---|
| Exchange: | NASD |
| Contact Info: | 9th Floor of Tower C Beijing 100032 86 10 5832 5388 |
| CEO/President: | |
| Industry: | Internet - Content / Standard Industry Code: 7389 |
| Description: | China Finance Online Co. Limited specializes in providing online financial and listed company data, information and analytics in China. The company provides individual users with subscription-based service packages that integrate financial and listed company data and information from multiple sources with features and functions such as data and information search, retrieval, delivery, storage and analysis. These features and functions are delivered through proprietary software available by download, through Internet or through mobile handsets. Through its subsidiary, Shenzhen Genius Information Technology Co. Ltd, the Company provides financial information database and analytics to institutional customers including domestic securities and investment firms. |
| Shares Outstanding: | 21,950 (000) | Market Value: | 246,950 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 16.52% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 14.68 ($Mil.) | Last Quarter Net Income: | 4.56 ($Mil.) |
| Last Quarter EPS: | 0.23 | P/E Ratio: | 17 |
| Most Recent Earnings: | 0.20 on 08/28/08 | Earnings Per Share: | 0.03 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |

| MONSTER WORLDWI | -64.80 | 13.97 | |
| SINA CORPORATIO | -40.00 | 32.10 | |
| GIANT INTERACTI | -69.50 | 6.37 | |
| NETEASE.COM ADS | +6.30 | 20.00 | |
| SHANDA INTERACT | -31.00 | 25.65 |
