| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 09/08/08 | 56.71 | 56.71 | 55.52 | 56.07 | unch | 38,526 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 57.24 | -4.00 | -6.66% | 41,665 |
| 20-Day | 59.06 | -4.49 | -7.41% | 31,766 |
| 50-Day | 61.25 | -7.29 | -11.51% | 32,105 |
| 100-Day | 63.77 | -10.38 | -15.62% | 28,417 |
| 200-Day | 65.12 | -13.63 | -19.56% | 49,170 |
| Year to Date | 64.28 | -13.31 | -19.18% | 50,641 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 10.54% | 16.41% | 28.76% | 1 |
| 14-Day | 10.54% | 16.23% | 26.45% | 1 |
| 20-Day | 10.54% | 12.25% | 17.27% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 20.76% | 89.46% | 19.68% | -2 |
| 14-Day | 25.48% | 89.46% | 18.86% | -3 |
| 20-Day | 28.90% | 89.46% | 16.21% | -3 |
| 50-Day | 37.47% | 94.23% | 15.26% | -5 |
| 100-Day | 43.03% | 95.76% | 15.50% | -8 |

| S& P DEP RECEIP | -14.70 | 124.42 | |
| ENERGY SELECT S | -9.10 | 68.42 | |
| MATERIALS SS SP | -7.40 | 37.22 | |
| ULTRA S& P500 P | -36.10 | 57.35 | |
| INDUSTRIAL SPDR | -13.40 | 33.76 |
