KBW INC KBW (NYSE) $ 28.32 Change: -1.86 -6.57% | Volume: 226,923

SIC-6211 for Sep 3

Average Weighted Alpha is -9.26

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
BPSG BROADPOINT SECS +174.30 3.45 233280 n/e -0.39 1.34 0.00 -19.92% 2.23
SWS SWS GROUP INC +40.40 20.85 550670 18.00 1.11 1.63 1.78 9.73% 0.90
SF STIFEL FINANCIA +31.30 41.60 961880 16.00 1.80 1.88 0.00 15.60% 0.91
NITE KNIGHT CAPITAL +29.70 17.50 1619870 14.00 1.36 0.90 0.00 12.77% 1.81
KBW KBW INC +29.40 30.18 870070 n/e -0.27 n/a 0.00 -0.27% 1.58
SCHW CHARLES SCHWAB +28.50 24.21 27503430 23.00 2.06 1.64 1.00 34.19% 4.32
AMTD TD AMERITRADE H +27.10 21.35 12113810 15.00 1.38 1.61 0.00 33.82% 4.16
LAB LABRANCHE & CO +26.20 6.84 398610 49.00 -0.60 0.91 0.00 1.53% 0.78
IAAC INTL ASSET HLDG +17.40 29.35 243190 13.00 2.72 1.32 0.00 41.99% 0.05
WDR WADDELL& REED F +7.40 28.85 2791030 21.00 1.56 1.25 2.36 37.52% 3.29
CLMS CALAMOS ASSET M +7.10 23.05 431000 15.00 0.85 2.71 2.05 14.95% 0.87
RJF RAYMOND JAMES F +3.10 31.34 3677900 15.00 2.09 1.85 1.43 13.86% 1.11
GBL GAMCO INVESTORS +0.70 51.75 1324500 20.00 2.36 1.11 0.25 13.50% 5.13
OXPS OPTIONSXPRESS H -2.00 23.53 1387410 14.00 1.61 1.64 1.39 39.53% 6.02
TRAD TRADESTATION GR -5.70 10.43 438360 13.00 0.76 2.17 0.00 22.74% 3.35
SEIC SEI INVESTMENTS -8.30 23.73 4556750 17.00 1.13 1.03 0.68 36.10% 3.60
GS GOLDMAN SACHS G -10.80 167.61 64572212 8.00 20.95 1.51 0.85 24.63% 0.84
PJC PIPER JAFFRAY C -11.00 40.02 711970 58.00 0.72 2.39 0.00 1.25% 1.30
JEF JEFFERIES GROUP -14.00 19.58 3111080 n/e -0.37 1.54 2.60 -2.68% 0.81
KHD KHD HUMBOLDT WE -18.40 25.09 799690 n/e 1.52 2.41 0.00 n/e% 1.50
COWN COWEN GROUP INC -18.70 9.09 132040 n/e -1.12 n/a 0.00 -8.24% 0.77
MKTX MARKETAXESS HOL -20.50 10.78 311430 39.00 0.26 0.45 0.00 4.89% 3.04
ITG INVESTMENT TEC -21.50 34.00 1398460 12.00 2.66 1.00 0.00 16.25% 2.66
NMR NOMURA HOLDINGS -21.80 13.36 25422500 n/e -0.33 1.04 0.00 -10.21% 2.18
CS CREDIT SUISSE G -23.70 47.29 53915268 20.00 0.06 1.61 3.36 3.96% 0.76
JMP JMP GROUP INC -29.10 5.99 122430 20.00 0.21 n/a 3.33 5.43% 1.55
MS MORGAN STANLEY -31.00 42.17 45281052 n/e 0.23 1.61 2.65 1.88% 0.58
JLI JESUP & LAMONT -36.70 1.00 21930 n/e -1.13 2.22 0.00 -91.14% 0.17
OPY OPPENHEIMER HLD -37.20 27.50 359660 8.00 2.06 0.76 1.65 10.11% 0.57
TWPG THOMAS WEISEL P -42.00 6.95 150900 n/e -1.31 n/a 0.00 -5.52% 0.83
MER ML CO CMN STK -61.60 28.33 43417000 n/e -21.99 2.00 4.94 -69.87% 0.64
FBCM FBR CAPITAL MAR -63.90 4.83 324020 n/e -0.98 n/a 0.00 -10.35% 0.89
NXST NEXSTAR BROADCA -64.30 3.37 102610 n/e -0.73 2.19 0.00 n/e% 0.69
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

LEHMAN BROS HLD -74.10 15.17
ML CO CMN STK -65.60 26.21
MORGAN STANLEY -35.10 40.34
E*TRADE FINL CO -75.00 3.21
CHARLES SCHWAB +23.80 23.56