| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| FDG | FORDING CDN COA | +165.00 | 86.86 | 50.73% | 13.33% | 2546200 | 143.88% | 96.00 | 26.51 |
| EFL | WESTERN ASSET E | +37.60 | 15.08 | 48.27% | 80.29% | 23950 | 38.35% | 18.09 | 10.06 |
| RCS | PIMCO STR GLB G | +19.20 | 10.99 | 69.25% | 15.91% | 75775 | 20.90% | 11.49 | 8.09 |
| BBH | ML BIOTECH HLDR | +18.70 | 192.10 | 36.73% | 10.22% | 163650 | 20.99% | 205.67 | 151.97 |
| MGF | M F S GOVT MKT | +12.80 | 7.05 | 58.58% | 20.52% | 74165 | 10.17% | 7.22 | 6.11 |
| NXR | NUVEEN TAX FREE | +11.90 | 14.25 | 64.34% | 8.81% | 9570 | 12.31% | 14.35 | 12.07 |
| MIN | M F S INTRMDT I | +11.60 | 6.28 | 60.35% | 7.24% | 350555 | 10.47% | 6.34 | 5.58 |
| RFI | COHEN& STEERS T | +10.70 | 14.97 | 53.62% | 30.73% | 14940 | 21.85% | 17.44 | 11.11 |
| DUC | DUFF PHELPS UTL | +10.50 | 11.03 | 56.44% | 15.71% | 50750 | 12.55% | 11.28 | 8.81 |
| ACG | ALLIANCEBERNSTE | +10.00 | 8.24 | 67.59% | 5.12% | 431185 | 7.71% | 8.25 | 6.86 |
| EQS | EQUUS TOTAL RET | +9.70 | 7.30 | 58.10% | 21.59% | 15110 | 25.09% | 7.54 | 5.14 |
| GNV | GSC INVESTMENT | +8.70 | 10.60 | 55.56% | 23.72% | 20445 | 20.45% | 11.12 | 8.33 |
| NXQ | NUVEEN TAX FREE | +8.10 | 14.10 | 55.58% | 7.26% | 13945 | 9.49% | 14.48 | 12.23 |
| NIM | NUVEEN SELECT F | +7.90 | 9.85 | 50.24% | 9.20% | 18560 | 9.88% | 10.25 | 8.60 |
| GHI | GLOBAL HIGH INC | +7.90 | 13.98 | 59.85% | 16.14% | 38315 | 10.52% | 15.38 | 11.85 |
| NCA | NUVEEN CALIF MU | +7.80 | 9.69 | 61.85% | 6.86% | 18115 | 10.31% | 9.76 | 8.47 |
| DNP | DNP SELECT INCO | +7.30 | 10.71 | 45.37% | 8.56% | 191020 | 6.36% | 11.06 | 9.54 |
| GIM | TEMPLETON GLOBA | +6.80 | 8.89 | 49.03% | 9.77% | 201820 | 9.70% | 9.58 | 7.91 |
| NNY | NUVEEN NY MUNI | +6.20 | 9.61 | 68.83% | 6.75% | 12850 | 8.81% | 9.62 | 8.57 |
| PPM | INVESTMNT GRADE | +6.10 | 13.17 | 62.96% | 5.59% | 14500 | 5.90% | 13.43 | 11.69 |
| BNA | BLACKROCK INC O | +5.70 | 9.94 | 69.83% | 8.95% | 59660 | 9.07% | 10.35 | 8.60 |
| VTJ | VAN KAMPN INV G | +5.30 | 15.57 | 68.53% | 11.35% | 4215 | 6.50% | 16.26 | 13.83 |
| NAZ | NUVEEN ARIZ PRE | +5.30 | 13.00 | 62.15% | 8.41% | 5610 | 7.51% | 13.47 | 11.44 |
| BKT | BLACKROCK INCOM | +5.30 | 5.96 | 59.41% | 11.21% | 126870 | 11.36% | 6.11 | 4.97 |
| NMI | NUVEEN MUNI INC | +5.10 | 10.55 | 59.72% | 10.02% | 18555 | 4.83% | 10.96 | 9.42 |
| NXC | NUVEEN CA SELEC | +4.70 | 14.18 | 59.59% | 8.77% | 6310 | 9.01% | 14.83 | 12.81 |
| NUV | NUVEEN MUNI VAL | +4.70 | 9.82 | 55.78% | 9.02% | 150435 | 9.01% | 10.13 | 8.66 |
| BMT | BLACKROCK INS T | +4.60 | 10.02 | 47.02% | 5.71% | 30415 | 3.73% | 10.59 | 9.43 |
| MCI | MASSMUTUAL CP I | +4.30 | 28.84 | 67.79% | 28.98% | 7405 | -0.96% | 30.69 | 22.54 |
| IBB | ISHARE NQ BIOTC | +4.10 | 83.02 | 38.15% | 15.89% | 1244335 | 2.49% | 90.87 | 69.41 |
| SBG | WESTERN ASSET 2 | +4.00 | 10.17 | 56.49% | 6.35% | 29245 | 4.93% | 10.30 | 9.53 |
| PIF | INSURD MUNI INC | +4.00 | 12.79 | 71.22% | 4.56% | 21185 | 3.88% | 12.93 | 11.56 |
| NXP | NUVEEN SELECT T | +3.80 | 14.22 | 53.24% | 9.24% | 13825 | 4.07% | 15.06 | 12.87 |

| CITIGROUP INC | -52.50 | 19.07 | |
| AMER EXPRESS IN | -30.60 | 39.40 | |
| WESTERN UNION C | +39.80 | 26.86 | |
| NYSE EURONEXT | -51.30 | 40.18 | |
| NASDAQ OMX GROU | -13.90 | 32.22 |
