| Ticker Symbol: | KTC |
|---|---|
| Exchange: | NYSE |
| Contact Info: | |
| CEO/President: | |
| Industry: | Utility - Telephone / Standard Industry Code: 4813 |
| Description: | KT Korea\'s top integrated wired/wireless communications service provider, has been Korea\'s leader in the development of the information & communications business for the last twenty five years. In that same time, it has helped turn Korea into an IT powerhouse with the world\'s leading technology in the operation of broadband service. With the commercial launch of the world\'s first wireless broadband service, KT is paving the way for U-Korea with ubiquitous infrastructure through which people can share information wherever they are. |
| Shares Outstanding: | 406,840 (000) | Market Value: | 6,525,780 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 28.46% | Number of Inst.Shareholders: | 1.00% |
| Last Quarter Sales: | 3029.05 ($Mil.) | Last Quarter Net Income: | 160.53 ($Mil.) |
| Last Quarter EPS: | 0.40 | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | 0.78 | |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | 0.973 on 12/28/05 | Annual Dividend Yield: | 0% |

| LEVEL 3 COMM IN | -48.50 | 2.26 | |
| WINDSTREAM CORP | -21.00 | 10.50 | |
| FRONTIER COMM C | -11.10 | 11.15 | |
| CHINA UNICOM LT | -40.80 | 14.09 | |
| TELEFONOS DE ME | +26.90 | 24.09 |
