| Ticker Symbol: | LAD |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 360 E. Jackson Street Medford OR 97501 541 776-6899 |
| CEO/President: | Sidney B. DeBoer |
| Industry: | Retail - Wsale Auto & Trucks / Standard Industry Code: 5500 |
| Description: | Lithia Motors Inc. is a leading operator and retailer in the highly fragmented automotive industry. Lithia sells new and used cars and light trucks, sells replacement parts, provides vehicle maintenance, warranty, paint and repair services, and arranges related financing and insurance for its automotive customers. The company also exchanges vehicles with other dealers from time to time to accommodate customer demand and to balance inventory. |
| Shares Outstanding: | 20,280 (000) | Market Value: | 65,310 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 86.51% | Number of Inst.Shareholders: | 20.00% |
| Last Quarter Sales: | 563.16 ($Mil.) | Last Quarter Net Income: | -2.36 ($Mil.) |
| Last Quarter EPS: | 0.13 | P/E Ratio: | 40 |
| Most Recent Earnings: | -0.03 on 04/29/08 | Earnings Per Share: | -12.76 |
| Most Recent Split: | Annual Dividend Rate: | .2 | |
| Most Recent Dividend: | 0.050 on 10/10/08 | Annual Dividend Yield: | 6.21% |

| AUTONATION INC | -63.90 | 6.35 | |
| CARMAX INC | -69.30 | 8.36 | |
| PENSKE AUTOMOTI | -76.10 | 7.41 | |
| COPART INC | -35.10 | 27.93 | |
| ASBURY AUTOMOTI | -65.10 | 3.72 |
