| Ticker Symbol: | LAZ |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 2 Church Street Hamilton, BU HM 11 (441) 295-1422 |
| CEO/President: | Bruce Wasserstein |
| Industry: | Asset Management / Standard Industry Code: 6282 |
| Description: | An international financial advisory and asset management company that has specialized in crafting solutions to the complex financial and strategic challenges of its clients. |
| Shares Outstanding: | 46,837 (000) | Market Value: | 1,599,467 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | NA | Number of Inst.Shareholders: | 220 |
| Last Quarter Sales: | 350.1 ($Mil.) | Last Quarter Net Income: | 7.8 ($Mil.) |
| Last Quarter EPS: | .14 | P/E Ratio: | 13.9 |
| Most Recent Earnings: | 0.14 on 05/06/08 | Earnings Per Share: | 2.46 |
| Most Recent Split: | Annual Dividend Rate: | .40 | |
| Most Recent Dividend: | 0.100 on 05/12/08 | Annual Dividend Yield: | 1.2% |

| JANUS CAP GP CM | -21.20 | 24.64 | |
| INVESCO PLC NEW | -14.60 | 23.56 | |
| T ROWE PRICE GR | -3.10 | 52.67 | |
| AMERIPRISE FINA | -42.00 | 39.88 | |
| FRANKLIN RES IN | -32.50 | 91.14 |
