| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 10/13/08 | 38.13 | 38.23 | 35.53 | 36.94 | +0.24 | 253,403 | +0.65% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Maximum | Weakest |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Weak | Strengthening |
| 10 - 8 Day Moving Average Hilo Channel | Hold | Rising | |
| 20 Day Moving Average vs Price | Sell | Strong | Strengthening |
| 20 - 50 Day MACD Oscillator | Buy | Minimum | Strongest |
| 20 Day Bollinger Bands | Hold | Rising |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Sell | Minimum | Weakest |
| 50 Day Moving Average vs Price | Sell | Strong | Strengthening |
| 20 - 100 Day MACD Oscillator | Buy | Average | Weakest |
| 50 Day Parabolic Time/Price | Sell | Maximum | Weakening |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Sell | Minimum | Weakest |
| 100 Day Moving Average vs Price | Sell | Weak | Strengthening |
| 50 - 100 Day MACD Oscillator | Buy | Maximum | Weakest |


| INVESCO PLC NEW | -53.00 | 14.30 | |
| AMERIPRISE FINA | -65.60 | 21.62 | |
| LEGG MASON INC | -70.90 | 19.12 | |
| JANUS CAP GP CM | -60.80 | 12.34 | |
| T ROWE PRICE GR | -40.00 | 39.99 |
