| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 10/13/08 | 36.00 | 36.83 | 32.54 | 36.70 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Hold |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Buy |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Buy |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Buy |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 36.70 | 31.07 | 35.36 | 39.65 |


| INVESCO PLC NEW | -53.00 | 14.30 | |
| AMERIPRISE FINA | -65.60 | 21.62 | |
| LEGG MASON INC | -70.90 | 19.12 | |
| JANUS CAP GP CM | -60.80 | 12.34 | |
| T ROWE PRICE GR | -40.00 | 39.99 |
