| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 09/05/08 | 7.60 | 8.08 | 7.27 | 7.91 | +0.26 | 15,266,500 | +3.40% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Buy | Weak | Weakening |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Buy | Minimum | Weakest |
| 10 - 8 Day Moving Average Hilo Channel | Hold | Falling | |
| 20 Day Moving Average vs Price | Sell | Minimum | Strengthening |
| 20 - 50 Day MACD Oscillator | Buy | Maximum | Weakest |
| 20 Day Bollinger Bands | Hold | Falling |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Bearish | |
| 50 Day Moving Average vs Price | Buy | Average | Weakening |
| 20 - 100 Day MACD Oscillator | Buy | Average | Strongest |
| 50 Day Parabolic Time/Price | Buy | Weak | Weakening |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Bearish | |
| 100 Day Moving Average vs Price | Buy | Weak | Weakening |
| 50 - 100 Day MACD Oscillator | Sell | Minimum | Weakest |


| UAL CORP NEW | -65.30 | 12.30 | |
| A M R CP | -52.60 | 10.95 | |
| US AIRWAYS GROU | -69.50 | 7.91 | |
| DELTA AIR LINES | -48.40 | 8.81 | |
| CONTL AIRLINES | -44.50 | 18.06 |
