| June 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 584.89 | 523.94 | 105.45 | N/C | N/C | N/C | N/C |
| Depreciation & Amort ($Mil): | 15.08 | 15.08 | 7.20 | N/C | N/C | N/C | N/C |
| Operating Income ($Mil): | 95.71 | 146.80 | 37.14 | N/C | N/C | N/C | N/C |
| Net Income ($Mil): | 140.60 | 144.05 | 30.18 | N/C | N/C | N/C | N/C |
| Earnings Per Share ($): | 1.26 | N/C | N/C | N/C | N/C | N/C | N/C |
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| June 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | N/C | 741.74 | 172.74 | N/C | N/C | N/C | N/C |
| Current Liabilities ($Mil): | N/C | 522.01 | 117.48 | N/C | N/C | N/C | N/C |
| Long Term Debt ($Mil): | N/C | 25.12 | 30.24 | N/C | N/C | N/C | N/C |
| Shares Outstanding (000): | 106040 | 106040 | 0 | 0 | 0 | 0 | 0 |
| Common Equity ($Mil): | N/C | 693.07 | 144.98 | N/C | N/C | N/C | N/C |
| June 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 24.04 | 27.49 | 28.62 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Equity (%): | 25.45 | 1358.96 | 402.40 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Assets (%): | 14 | 11.00 | 10.31 | 0.00 | 0.00 | 0.00 | 0.00 |
| P/E Ratio: | 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Book: | 4 | 426.46 | 0.00 | NaN | NaN | NaN | NaN |
| Debt Equity: | 0.00 | 2.37 | 4.03 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 12.11 | 16.23 | 5.22 | 0.00 | 0.00 | 0.00 | 0.00 |
| Book Value ($): | 0.08 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Sales: | 7.06 | 5.91 | 0.00 | NaN | NaN | NaN | NaN |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |


| EVERGREEN SOLAR | -15.30 | 9.20 | |
| SUNTECH POWER H | -33.30 | 34.51 | |
| TYCO INTL LTD | -22.80 | 39.14 | |
| LDK SOLAR CO AD | -42.50 | 31.54 | |
| TYCO ELECTRONIC | -9.30 | 35.14 |
