LDK SOLAR CO ADR LDK (NYSE) $ 32.20 Change: -1.51 -4.48% | Volume: 736,650

SIC-3674 for Jul 23

Average Weighted Alpha is -24.80

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
ENER ENERGY CONV DEV +113.80 65.85 47.52% 45.87% 2891205 95.69% 83.33 20.47
SATC SATCON TECH CP +87.70 2.35 41.49% 79.54% 389060 42.42% 3.51 0.98
FSLR FIRST SOLAR INC +73.40 259.72 43.62% 46.74% 2678125 -2.78% 317.00 74.77
VLTR VOLTERRA SEMICO +46.50 16.13 53.85% 59.84% 933430 46.24% 17.77 7.79
ACTL ACTEL CP +45.50 16.58 50.06% 33.93% 192660 21.38% 18.79 9.63
IXYS IXYS CORPORATIO +44.50 11.90 53.36% 41.44% 286350 48.38% 13.02 6.20
QLGC QLOGIC CP +40.70 18.36 77.44% 44.61% 4838885 29.30% 18.47 11.46
MPWR MONOLITHIC POWE +35.50 22.99 47.11% 49.93% 723770 7.08% 27.50 14.64
CSIQ CANADIAN SOLAR +35.20 27.75 35.27% 117.54% 3576105 -1.42% 51.80 6.50
TQNT TRIQUINT SEMICO +28.70 5.82 47.62% 55.37% 2760590 -12.22% 7.08 3.77
NETL NETLOGIC MICROS +17.70 34.44 51.36% 51.15% 1085920 6.96% 40.26 20.15
ATHR ATHEROS COMMUNI +16.80 31.34 48.64% 37.45% 1981610 2.62% 35.80 20.17
PSEM PERICOM SEMICON +14.10 14.61 41.81% 21.90% 278040 -21.87% 19.50 9.58
SWKS SKYWORKS SOLUTI +11.30 8.93 38.06% 67.47% 8855015 5.06% 11.24 6.49
MCRL MICREL INC +10.90 9.79 60.75% 33.23% 890670 16.76% 13.66 4.72
SPWR SUNPOWER CORPOR +10.00 75.93 51.02% 76.07% 3054100 -41.77% 164.49 53.18
CY CYPRESS SEMICON +8.30 26.36 54.68% 42.68% 6911015 -26.84% 42.79 18.42
TSM TAIWAN SEMICOND +5.50 10.14 49.07% 45.88% 21063430 6.04% 11.57 7.16
PMCS PMC-SIERRA INC +5.50 7.75 50.63% 56.82% 9476260 18.50% 9.83 4.21
JASO JA SOLAR HOLDIN +4.30 15.51 39.52% 59.32% 5679610 -33.35% 27.00 8.87
POWI POWER INTEGRATN +4.00 29.44 32.39% 37.24% 481410 -14.49% 35.03 21.40
MSCC MICROSEMI CP +3.50 24.36 46.38% 45.75% 1175760 10.03% 30.00 18.60
NVEC NVE CORP +3.40 34.57 55.00% 49.70% 95290 40.53% 39.60 19.50
TWLL TECHWELL COMMON +2.80 11.97 47.48% 41.75% 100130 8.72% 14.25 8.80
CATS CATALYST SEMICO +2.50 6.29 76.14% 193.28% 234545 35.27% 7.92 3.16
XLNX XILINX INC +1.70 24.54 48.10% 40.82% 9026646 13.56% 28.21 18.61
ALTR ALTERA CP +1.20 21.80 58.00% 52.17% 11883645 13.36% 26.11 16.12
SSTI SILICON STORAGE +0.60 3.29 67.05% 45.87% 393510 10.03% 3.94 2.51
OPTM OPTIUM CORPORAT -0.50 9.04 55.94% 83.58% 118290 14.72% 14.98 5.10
LSI LSI CORPORATION -1.40 6.85 61.09% 44.93% 12535655 29.00% 8.19 3.75
DIOD DIODES INC -2.50 26.27 49.15% 24.82% 471445 -12.64% 35.00 19.51
IPGP IPG PHOTONICS C -3.70 18.27 45.24% 29.46% 268565 -8.60% 22.34 13.80
API ADVANCED PHOT A -3.70 1.52 55.36% 64.23% 29110 -18.72% 2.90 1.00
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

EVERGREEN SOLAR -6.50 9.00
JA SOLAR HOLDIN +4.30 15.51
SUNTECH POWER H -31.50 35.25
CANADIAN SOLAR +35.20 27.75
YINGLI GRN ENGY -25.90 15.97