LEGGETT PLATT INC LEG (NYSE) $ 14.69 Change: +0.32 +2.18% | Volume: 1,947,713
Sponsored by Click here!

LEGGETT PLATT INC - Report History

General

Sep 2008 2007 2006 2005 2004 2003 2002
Total Revenues ($Mil): 4247.70 4306.40 5505.40 5299.30 5085.50 4388.20 4271.80
Depreciation & Amort ($Mil): 183.40 183.40 175.40 171.10 177.20 167.00 164.60
Operating Income ($Mil): 305.80 358.00 508.90 406.50 455.60 361.80 410.80
Net Income ($Mil): -90.20 -11.20 300.30 251.30 285.40 233.10 233.10
Earnings Per Share ($): -0.49 -0.06 1.61 1.30 1.45 1.05 1.17
Dividends ($): 1.00 0.78 0.67 0.63 0.58 0.54 0.50

Balance Sheet

Sep 2008 2007 2006 2005 2004 2003 2002
Current Assets ($Mil): 1714.50 1834.40 1894.10 1763.30 2064.80 1819.40 1488.00
Current Liabilities ($Mil): 685.80 799.60 691.20 730.00 959.60 625.90 598.00
Long Term Debt ($Mil): 998.20 1000.60 1060.00 921.60 779.40 1012.20 808.60
Shares Outstanding (000): 160740 170110 178990 183970 190900 191940 194630
Common Equity ($Mil): 1899.50 2132.70 2351.10 2257.00 2313.10 2114.00 1976.90

Ratios

Sep 2008 2007 2006 2005 2004 2003 2002
Profit Margin (%): -2.12 -0.26 5.45 4.74 5.61 4.69 5.46
Return on Equity (%): 8.78 -0.53 12.77 11.13 12.34 9.74 11.79
Return on Assets (%): 4 -0.28 7.04 6.20 6.80 5.29 6.66
P/E Ratio: 14 -341.67 13.86 17.61 15.59 16.38 0.00
Price/Book: 1 1.64 1.70 1.87 1.87 1.56 0.00
Debt Equity: 0.53 0.47 0.45 0.41 0.34 0.48 0.41
Interest Coverage: 8.18 3.19 8.74 8.63 10.21 7.72 9.63
Book Value ($): 11.82 12.54 13.14 12.27 12.12 11.01 10.16
Price/Sales: 0.70 0.56 0.73 0.79 0.85 0.75 0.00
Dividend Payout (%): -184.26 -1184.73 39.93 46.12 38.79 50.34 41.75
Data Provided By Barchart.com
*N/A - Not Available *N/M - Not Meaningful *N/C - Not Calculable
*N/E - Negative Earnings *N/S - Negative Stockholders Equity
CoreData does not represent, warrant, or guarantee completeness, accuracy or timeliness of its data, and shall have no liability of any kind whatsoever to any party on account of any incompleteness of, inaccuracies in or untimeliness of the CoreData content provided hereunder, or for any delay in reporting such data. CoreData expressly disclaims all warranties of fitness of the CoreData content or computations and analyses thereof for a particular purpose or use.
advertisement

Top Competitors

LEGGETT PLATT I -30.90 14.37
TEMPUR-PEDIC IN -76.20 6.43
FURNITURE BRNDS -77.80 3.44
HERMAN MILLER I -51.40 14.42
SEALY CORPORATI -80.60 2.49