LEHMAN BROS HLD LEH (NYSE) $ 16.20 Change: +1.03 +6.36% | Volume: 43,292,800

LEHMAN BROS HLD - Report History

General

May 2008 2007 2006 2005 2004 2003 2002
Total Revenues ($Mil): 48161.00 59003.00 46709.00 32420.00 21250.00 17287.00 16781.00
Depreciation & Amort ($Mil): 577.00 577.00 514.00 1481.00 1228.00 940.00 828.00
Operating Income ($Mil): 35974.00 46020.00 35233.00 22619.00 13419.00 11378.00 1499.00
Net Income ($Mil): -512.00 4192.00 4007.00 3260.00 2369.00 975.00 975.00
Earnings Per Share ($): -1.25 7.26 6.81 5.43 3.95 3.17 1.84
Dividends ($): 0.64 0.60 0.48 0.40 0.32 0.24 0.18

Balance Sheet

May 2008 2007 2006 2005 2004 2003 2002
Current Assets ($Mil): 625200.00 677669.00 491801.00 315934.00 342585.00 302184.00 234085.00
Current Liabilities ($Mil): 404898.00 439761.00 366265.00 62983.00 255234.00 225516.00 192025.00
Long Term Debt ($Mil): 208258.00 199449.00 118089.00 62309.00 82265.00 72061.00 58659.00
Shares Outstanding (000): 553650 530040 530060 542870 548320 543070 474870
Common Equity ($Mil): 26276.00 22490.00 19191.00 16794.00 14920.00 13174.00 9652.00

Ratios

May 2008 2007 2006 2005 2004 2003 2002
Profit Margin (%): -1.06 7.10 8.58 10.06 11.15 9.83 5.81
Return on Equity (%): -2.46 18.64 20.88 19.41 15.88 12.90 10.10
Return on Assets (%): -0 0.61 0.80 0.79 0.66 0.54 0.37
P/E Ratio: 0 9.57 9.99 8.88 9.33 9.32 0.00
Price/Book: 0 1.64 1.88 1.56 1.35 1.22 0.00
Debt Equity: 7.93 8.87 6.15 3.71 5.51 5.47 6.08
Interest Coverage: 0.41 1.15 1.20 1.27 1.36 1.29 0.00
Book Value ($): 47.46 42.43 36.21 30.94 27.21 24.26 20.33
Price/Sales: 0.46 0.19 0.77 0.81 0.95 0.93 0.00
Dividend Payout (%): -67.08 7.59 6.35 6.66 7.41 7.67 8.77
Data Provided By Barchart.com
*N/A - Not Available *N/M - Not Meaningful *N/C - Not Calculable
*N/E - Negative Earnings *N/S - Negative Stockholders Equity
CoreData does not represent, warrant, or guarantee completeness, accuracy or timeliness of its data, and shall have no liability of any kind whatsoever to any party on account of any incompleteness of, inaccuracies in or untimeliness of the CoreData content provided hereunder, or for any delay in reporting such data. CoreData expressly disclaims all warranties of fitness of the CoreData content or computations and analyses thereof for a particular purpose or use.
advertisement

Top Competitors

LEHMAN BROS HLD -71.60 16.20
ML CO CMN STK -64.60 26.73
MORGAN STANLEY -32.80 41.36
E*TRADE FINL CO -73.50 3.35
CHARLES SCHWAB +27.70 24.09