| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 9.16 | 9.54 | 8.88 | 9.05 | unch | 341,890 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 9.25 | unch | unch | 418,758 |
| 20-Day | 9.31 | +0.41 | +4.75% | 571,299 |
| 50-Day | 9.95 | -2.91 | -24.33% | 551,998 |
| 100-Day | 10.48 | -1.00 | -9.98% | 600,496 |
| 200-Day | 11.58 | -3.74 | -29.22% | 585,406 |
| Year to Date | 11.64 | -3.93 | -30.28% | 604,447 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 22.14% | 27.55% | 33.82% | 1 |
| 14-Day | 14.76% | 26.50% | 39.37% | 1 |
| 20-Day | 45.59% | 49.52% | 54.03% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 45.03% | 77.86% | 81.14% | -0 |
| 14-Day | 46.01% | 85.24% | 74.99% | -0 |
| 20-Day | 46.09% | 54.41% | 86.57% | -0 |
| 50-Day | 46.14% | 67.62% | 96.12% | -1 |
| 100-Day | 46.50% | 67.62% | 75.04% | -1 |

| DELTA AIR LINES | -67.70 | 7.87 | |
| A M R CP | -69.10 | 7.72 | |
| UAL CORPORATION | -72.90 | 10.69 | |
| SOUTHWEST AIRLI | -35.20 | 9.90 | |
| US AIRWAYS GROU | -69.90 | 6.18 |
