| Jun 2008 | 2007 | ||||||
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 118.83 | 103.11 | |||||
| Depreciation & Amort ($Mil): | 21.59 | 21.59 | |||||
| Operating Income ($Mil): | -27.66 | -25.22 | |||||
| Net Income ($Mil): | -43.18 | -73.02 | |||||
| Earnings Per Share ($): | -0.52 | -0.41 | |||||
| Dividends ($): | 0.00 | 0.00 |
| Jun 2008 | 2007 | ||||||
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 217.65 | 224.93 | |||||
| Current Liabilities ($Mil): | 83.73 | 70.43 | |||||
| Long Term Debt ($Mil): | 0.00 | 0.00 | |||||
| Shares Outstanding (000): | 82830 | 82060 | 0 | 0 | 0 | 0 | 0 |
| Common Equity ($Mil): | 169.53 | 194.03 |
| Jun 2008 | 2007 | ||||||
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | -36.34 | -70.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Equity (%): | -13.48 | -37.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Assets (%): | -10 | -26.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P/E Ratio: | 0 | -231.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Book: | 1 | 40.19 | NaN | NaN | NaN | NaN | NaN |
| Debt Equity: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 0.00 | -49.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Book Value ($): | 2.05 | 2.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Sales: | 3.56 | 1.74 | NaN | NaN | NaN | NaN | NaN |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

| YAHOO INC | -46.50 | 17.30 | |
| -50.10 | 322.99 | ||
| AKAMAI TECH INC | -49.80 | 17.44 | |
| BAIDU.COM INC. | -27.50 | 248.23 | |
| VALUECLICK INC | -56.00 | 10.23 |
