| Ticker Symbol: | LLNW |
|---|---|
| Exchange: | NASD |
| Contact Info: | 2220 West 14th Street Tempe AZ 85281 602-850-5000 |
| CEO/President: | |
| Industry: | Internet - Services / Standard Industry Code: 7389 |
| Description: | LIMELIGHT NETWORKS, INC. is a content delivery partner enabling the next wave of Internet business and entertainment. More than 1300 Internet, entertainment, software, and technology brands trust their robust, scalable platform to monetize their digital assets by delivering a brilliant online experience to their global audience. LimeLight\'s architecture bypasses the busy public Internet using a dedicated optical network that interconnects thousands of servers and delivers massive files at the speed of light -- directly to the access networks that consumers use every day. LimeLight\'s proven network and passion for service assures their customers that every object in their library will be instantly delivered to every user, every time. |
| Shares Outstanding: | 82,830 (000) | Market Value: | 301,260 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 58.67% | Number of Inst.Shareholders: | 65.50% |
| Last Quarter Sales: | 30.31 ($Mil.) | Last Quarter Net Income: | -15.33 ($Mil.) |
| Last Quarter EPS: | -0.13 | P/E Ratio: | 0 |
| Most Recent Earnings: | -0.02 on 08/12/08 | Earnings Per Share: | -0.52 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |


| YAHOO INC | -38.20 | 18.08 | |
| AKAMAI TECH INC | -42.70 | 19.41 | |
| -22.60 | 444.25 | ||
| BAIDU.COM INC. | +7.00 | 270.66 | |
| VALUECLICK INC | -43.70 | 11.51 |
