| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| MEE | MASSEY ENERGY C | +83.90 | 51.40 | -4.37 | -18.90% | -28.91% | 32.47% | 42.62% | 131.95% |
| VAR | VARIAN MED SYS | +59.10 | 63.31 | -0.98 | 0.30% | 29.84% | 27.15% | 27.08% | 54.34% |
| THC | TENET HLTHCRE C | +54.50 | 6.40 | -0.04 | 16.58% | 6.31% | 29.55% | 11.89% | 82.86% |
| BUD | ANHEUSER BUSCH | +48.60 | 68.00 | -0.25 | -0.09% | 18.51% | 49.81% | 31.60% | 40.67% |
| HAS | HASBRO INC | +47.30 | 37.12 | -1.23 | -7.06% | -5.04% | 45.28% | 41.46% | 40.55% |
| SWN | SOUTHWESTERN EN | +45.60 | 33.77 | -1.03 | -3.07% | -26.65% | 3.18% | 25.12% | 69.19% |
| QLGC | QLOGIC CP | +43.10 | 18.14 | -0.54 | -6.30% | 15.03% | 16.88% | 23.99% | 40.19% |
| WMT | WAL MART STORES | +42.30 | 59.78 | -0.01 | -1.23% | 0.37% | 21.34% | 23.68% | 42.93% |
| CPWR | COMPUWARE CORP | +40.80 | 10.64 | -0.61 | -7.07% | 2.21% | 40.18% | 14.53% | 36.94% |
| WWY | WRIGLEY WM JR C | +38.00 | 79.45 | unch | 0.32% | 3.32% | 36.47% | 24.51% | 35.40% |
| MA | MASTERCARD INC | +37.90 | 216.03 | -13.60 | -6.88% | -29.40% | 13.89% | 5.09% | 61.01% |
| CSX | C S X CP | +37.90 | 57.98 | -2.18 | -10.43% | -13.40% | 22.27% | 34.40% | 41.31% |
| NSC | NORFOLK SO CP | +37.60 | 66.61 | -2.60 | -8.30% | -0.03% | 28.74% | 27.87% | 35.25% |
| UNP | UNION PACIFIC | +37.40 | 75.73 | -4.82 | -7.40% | -7.01% | 26.67% | 14.11% | 41.00% |
| WU | WESTERN UNION C | +35.90 | 26.33 | -1.33 | -2.30% | 10.77% | 21.00% | 15.74% | 32.58% |
| COV | COVIDIEN LTD | +34.80 | 53.06 | -2.39 | 3.19% | 6.35% | 25.11% | 30.08% | 32.62% |
| LEG | LEGGETT PLATT I | +33.70 | 22.55 | -0.34 | 8.05% | 18.43% | 46.33% | 14.76% | 18.81% |
| AVP | AVON PRODUCTS I | +33.50 | 42.95 | -1.15 | -2.45% | 11.88% | 14.05% | 8.24% | 32.30% |
| MMC | MARSH MCLENNAN | +32.90 | 32.01 | -0.30 | 6.45% | 18.73% | 30.65% | 27.23% | 23.59% |
| ESRX | EXPRESS SCRIPTS | +30.60 | 72.50 | -2.08 | 1.53% | -1.68% | 19.87% | -0.15% | 30.04% |
| AMGN | AMGEN | +30.20 | 60.88 | -2.22 | -4.11% | 35.50% | 37.61% | 10.39% | 17.05% |
| MO | ALTRIA GROUP IN | +29.50 | 20.66 | -0.60 | -2.73% | -5.53% | -5.53% | -17.19% | 40.83% |
| BAX | BAXTER INTL INC | +29.00 | 67.91 | -1.79 | -4.01% | 10.15% | 18.80% | 14.94% | 27.64% |
| EL | ESTEE LAUDER CO | +28.70 | 51.01 | +0.40 | 9.94% | 7.10% | 17.00% | 18.08% | 25.45% |
| AZO | AUTOZONE INC | +28.00 | 138.38 | -2.75 | 3.27% | 9.75% | 21.74% | 7.95% | 20.66% |
| JNY | JONES APPAREL G | +27.80 | 20.69 | -0.28 | 20.22% | 24.79% | 61.39% | 16.76% | 10.17% |
| HCBK | HUDSON CITY BNC | +27.50 | 17.86 | -0.78 | -1.16% | 3.54% | 17.65% | 15.52% | 30.32% |
| APOL | APOLLO GP INC A | +27.30 | 64.27 | +1.69 | 5.83% | 31.30% | 17.50% | -18.12% | 9.28% |
| HES | HESS CP | +26.90 | 91.40 | -3.56 | -9.28% | -25.84% | -1.50% | 16.34% | 46.08% |
| QCOM | QUALCOMM INC | +26.70 | 48.54 | -0.72 | -12.38% | -1.40% | 21.02% | 21.50% | 27.00% |
| NTRS | NORTHERN TR CP | +26.70 | 77.41 | -4.41 | -4.47% | 4.61% | 17.00% | -2.53% | 29.82% |
| SNA | SNAP ON INC | +25.70 | 58.39 | -0.37 | 1.35% | -5.13% | 22.95% | 21.54% | 24.34% |
| HRB | H R BLOCK INC | +25.70 | 23.93 | -2.57 | -3.31% | 0.94% | 36.40% | 19.35% | 22.34% |


| PFIZER INC | -15.20 | 19.20 | |
| MERCK CO INC | -31.20 | 34.67 | |
| JOHNSON AND JOH | +20.40 | 71.51 | |
| SCHERING PLOUGH | -28.30 | 19.36 | |
| BRISTOL MYERS S | -17.80 | 21.54 |
