| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| IDIX | IDENIX PHARMACE | +144.20 | 8.69 | -0.20 | 23.61% | 29.32% | 84.89% | 274.57% | 223.05% |
| XTLB | XTL BIOPHARMACE | +140.80 | 4.55 | +0.33 | 20.05% | 30.37% | 16.67% | 123.04% | 237.04% |
| DEPO | DEPOMED INC | +107.10 | 4.25 | -0.04 | 6.78% | 26.11% | 28.79% | 27.25% | 120.21% |
| LSR | LIFE SCIENCES R | +94.90 | 35.25 | -0.25 | 6.11% | 40.21% | 43.88% | 75.37% | 88.00% |
| QCOR | QUESTOR PHARMAC | +90.00 | 5.24 | -0.16 | 2.54% | 1.16% | 27.80% | -12.67% | 788.14% |
| ALTH | ALLOS THERAPEUT | +83.50 | 8.69 | -0.19 | 1.40% | 33.28% | 56.01% | 22.05% | 86.88% |
| EBS | EMERGENT BIOSOL | +81.70 | 13.45 | -0.29 | 26.41% | 27.01% | 95.21% | 149.07% | 59.17% |
| AUXL | AUXILIUM PHARMA | +74.10 | 37.17 | +0.13 | 2.26% | 6.38% | 28.66% | 28.22% | 85.39% |
| MDVN | MEDIVATION INC | +69.10 | 33.80 | +2.43 | 39.15% | 121.64% | 116.81% | 125.48% | 74.32% |
| CGRB | COUGAR BIOTECHN | +67.90 | 36.92 | -0.75 | 7.51% | 33.19% | 58.45% | 19.10% | 60.52% |
| APPX | APP PHARMACEUT | +63.70 | 23.69 | -0.05 | 2.64% | 69.58% | 107.62% | 101.96% | 5.38% |
| VPHM | VIROPHARMA INC | +61.10 | 14.10 | -0.21 | 15.76% | 39.60% | 65.88% | 61.51% | 43.00% |
| VVUS | VIVUS INC | +51.60 | 8.59 | -0.28 | 5.14% | 19.47% | 50.97% | 51.77% | 70.44% |
| ALO | ALPHARMA INC | +50.30 | 35.58 | +0.44 | 51.92% | 42.66% | 33.71% | 68.47% | 66.11% |
| CBRX | COLUMBIA LABS I | +49.80 | 3.37 | -0.14 | -10.61% | -16.38% | 41.00% | 53.88% | 52.49% |
| MDCO | MEDICINES CO [T | +49.60 | 23.83 | -0.16 | 4.33% | 25.88% | 37.83% | 27.77% | 45.22% |
| ELN | ELAN CP PLC ADR | +48.90 | 12.96 | +0.18 | 16.65% | -48.57% | -34.35% | -47.12% | -35.81% |
| ISIS | ISIS PHARM INC | +48.50 | 17.00 | -0.06 | 5.20% | 11.99% | 17.32% | 1.19% | 33.44% |
| PRGO | PERRIGO COMPANY | +45.30 | 34.70 | +0.21 | -0.72% | -5.14% | 8.47% | 12.77% | 65.55% |
| UTHR | UNITED THERAPEU | +38.90 | 109.42 | +1.66 | 0.41% | 13.65% | 39.67% | 7.08% | 60.13% |
| DNA | GENENTECH INC | +33.90 | 96.64 | +0.14 | -0.26% | 31.14% | 21.73% | 41.10% | 22.19% |
| FOLD | AMICUS THERAPEU | +31.40 | 13.84 | -0.17 | -14.99% | 33.33% | 29.23% | -10.13% | 10.28% |
| QGLY | QUIGLEY CORP TH | +31.20 | 5.23 | +0.04 | 3.77% | -0.95% | 2.15% | 5.66% | 40.59% |
| VRX | VALEANT PHARMA | +30.90 | 18.56 | +0.34 | 3.05% | 14.36% | 42.55% | 56.49% | 16.07% |
| ABII | ABRAXIS BIO NEW | +30.70 | 73.71 | +0.41 | -1.47% | 9.52% | 23.45% | 7.61% | n/a% |
| CADX | CADENCE PHARM. | +28.10 | 10.00 | +0.22 | 4.38% | 47.93% | 93.05% | -27.75% | -24.81% |
| RDEA | ARDEA BIOSCIENC | +27.40 | 13.76 | -0.17 | -2.41% | -1.78% | -2.13% | 5.44% | n/a% |
| EURX | EURAND N.V. | +24.20 | 17.55 | +0.15 | 3.66% | 19.55% | 30.29% | 9.76% | 19.31% |
| GTXI | GTX INC. | +18.90 | 18.25 | -0.49 | 8.44% | 18.51% | 28.43% | 18.43% | 18.43% |
| JNJ | JOHNSON AND JOH | +18.40 | 70.67 | +0.22 | 0.68% | 8.22% | 16.64% | 6.52% | 17.92% |
| CPRX | CATALYST PHARMA | +17.60 | 3.82 | -0.06 | 16.11% | 6.11% | 4.09% | 17.54% | 19.75% |
| PRAN | PRANA BIO LTD A | +15.60 | 3.80 | +0.28 | -7.09% | -1.30% | -18.10% | 60.34% | 46.72% |
| BRL | BARR PHARMA INC | +15.30 | 67.62 | -0.08 | 0.82% | 57.26% | 44.18% | 25.20% | 29.74% |


| PFIZER INC | -19.50 | 18.51 | |
| MERCK CO INC | -32.20 | 34.30 | |
| JOHNSON AND JOH | +18.40 | 70.67 | |
| SCHERING PLOUGH | -28.80 | 19.26 | |
| BRISTOL MYERS S | -18.00 | 21.49 |
