| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| BPSG | BROADPOINT SECS | +166.70 | 3.38 | 260790 | n/e | -0.39 | 1.36 | 0.00 | -19.92% | 2.23 |
| NITE | KNIGHT CAPITAL | +29.70 | 17.50 | 1562560 | 14.00 | 1.36 | 0.90 | 0.00 | 12.77% | 1.81 |
| SCHW | CHARLES SCHWAB | +27.70 | 24.09 | 27848490 | 23.00 | 2.06 | 1.64 | 0.99 | 34.19% | 4.32 |
| SWS | SWS GROUP INC | +26.60 | 19.35 | 571410 | 18.00 | 1.11 | 1.63 | 1.72 | 9.73% | 0.90 |
| SF | STIFEL FINANCIA | +26.60 | 40.52 | 981030 | 17.00 | 1.80 | 1.88 | 0.00 | 15.60% | 0.91 |
| AMTD | TD AMERITRADE H | +23.40 | 20.90 | 12348050 | 15.00 | 1.38 | 1.61 | 0.00 | 33.82% | 4.16 |
| KBW | KBW INC | +21.10 | 28.76 | 986780 | n/e | -0.27 | n/a | 0.00 | -0.27% | 1.58 |
| LAB | LABRANCHE & CO | +16.70 | 6.46 | 412250 | 53.00 | -0.60 | 0.91 | 0.00 | 1.53% | 0.78 |
| IAAC | INTL ASSET HLDG | +14.30 | 28.79 | 243160 | 13.00 | 2.72 | 1.31 | 0.00 | 41.99% | 0.05 |
| WDR | WADDELL& REED F | +4.70 | 28.35 | 2755710 | 18.00 | 1.56 | 1.25 | 2.36 | 37.52% | 3.29 |
| CLMS | CALAMOS ASSET M | +2.40 | 22.30 | 438670 | 16.00 | 0.85 | 2.71 | 1.95 | 14.95% | 0.87 |
| GBL | GAMCO INVESTORS | -2.40 | 50.56 | 1377030 | 22.00 | 2.36 | 1.11 | 0.24 | 13.50% | 5.13 |
| RJF | RAYMOND JAMES F | -4.30 | 29.71 | 3736430 | 15.00 | 2.09 | 1.85 | 1.41 | 13.86% | 1.11 |
| TRAD | TRADESTATION GR | -6.20 | 10.39 | 446100 | 14.00 | 0.76 | 2.16 | 0.00 | 22.74% | 3.35 |
| OXPS | OPTIONSXPRESS H | -7.50 | 22.56 | 1410990 | 15.00 | 1.61 | 1.64 | 1.36 | 39.53% | 6.02 |
| SEIC | SEI INVESTMENTS | -11.40 | 23.15 | 4591360 | 17.00 | 1.13 | 1.03 | 0.67 | 36.10% | 3.60 |
| GS | GOLDMAN SACHS G | -14.00 | 163.24 | 65103852 | 8.00 | 20.95 | 1.50 | 0.85 | 24.63% | 0.84 |
| PJC | PIPER JAFFRAY C | -19.50 | 37.19 | 752350 | 62.00 | 0.72 | 2.39 | 0.00 | 1.25% | 1.30 |
| JEF | JEFFERIES GROUP | -20.00 | 18.58 | 3162620 | n/e | -0.37 | 1.54 | 2.57 | -2.68% | 0.81 |
| KHD | KHD HUMBOLDT WE | -23.90 | 23.90 | 792880 | n/e | 1.52 | 2.40 | 0.00 | n/e% | 1.50 |
| COWN | COWEN GROUP INC | -24.60 | 8.62 | 130320 | n/e | -1.12 | n/a | 0.00 | -8.24% | 0.77 |
| NMR | NOMURA HOLDINGS | -25.70 | 12.88 | 25460670 | n/e | -0.33 | 1.03 | 0.00 | -10.21% | 2.18 |
| ITG | INVESTMENT TEC | -26.30 | 32.47 | 1489370 | 13.00 | 2.66 | 1.00 | 0.00 | 16.25% | 2.66 |
| CS | CREDIT SUISSE G | -27.30 | 45.67 | 54496500 | 20.00 | 0.06 | 1.61 | 3.32 | 3.96% | 0.76 |
| MKTX | MARKETAXESS HOL | -29.40 | 9.88 | 312330 | 41.00 | 0.26 | 0.46 | 0.00 | 4.89% | 3.04 |
| JMP | JMP GROUP INC | -29.40 | 5.97 | 119700 | 20.00 | 0.21 | n/a | 3.35 | 5.43% | 1.55 |
| MS | MORGAN STANLEY | -32.80 | 41.36 | 45802280 | n/e | 0.23 | 1.61 | 2.62 | 1.88% | 0.58 |
| OPY | OPPENHEIMER HLD | -40.30 | 26.48 | 353640 | 9.00 | 2.06 | 0.75 | 1.65 | 10.11% | 0.57 |
| TWPG | THOMAS WEISEL P | -46.10 | 6.58 | 156690 | n/e | -1.31 | n/a | 0.00 | -5.52% | 0.83 |
| PLCC | PAULSON CAPITAL | -48.30 | 2.91 | 17890 | n/e | -0.99 | 1.71 | 0.00 | -16.61% | 1.00 |
| NXST | NEXSTAR BROADCA | -62.30 | 3.50 | 96360 | n/e | -0.73 | 2.21 | 0.00 | n/e% | 0.69 |
| MER | ML CO CMN STK | -64.60 | 26.73 | 42429172 | n/e | -21.99 | 2.00 | 5.05 | -69.87% | 0.64 |
| FBCM | FBR CAPITAL MAR | -65.10 | 4.72 | 317810 | n/e | -0.98 | n/a | 0.00 | -10.35% | 0.89 |


| INVESCO PLC NEW | +4.80 | 25.58 | |
| JANUS CAP GP CM | -9.40 | 25.34 | |
| LEGG MASON INC | -45.10 | 44.52 | |
| T ROWE PRICE GR | +17.60 | 58.36 | |
| AMERIPRISE FINA | -23.40 | 44.37 |
