| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 2821.09 | 2603.64 | 1982.14 | 1919.25 | 1700.16 | 1693.07 | 1816.93 |
| Depreciation & Amort ($Mil): | 278.54 | 278.54 | 82.26 | 151.61 | 185.05 | 288.74 | 426.62 |
| Operating Income ($Mil): | -1.25 | -132.77 | 186.25 | 199.19 | 70.59 | 10.35 | -38.83 |
| Net Income ($Mil): | -2168.47 | -2486.81 | 169.63 | -5.62 | -463.53 | -292.44 | -292.44 |
| Earnings Per Share ($): | -3.12 | -3.88 | 0.42 | -0.01 | -1.21 | -0.82 | -0.79 |
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 1926.59 | 2192.55 | 1635.73 | 1620.11 | 1365.28 | 1390.03 | 1626.05 |
| Current Liabilities ($Mil): | 683.46 | 762.45 | 526.77 | 742.76 | 396.28 | 391.25 | 397.81 |
| Long Term Debt ($Mil): | 716.40 | 717.96 | 350.00 | 350.00 | 781.84 | 865.60 | 1241.21 |
| Shares Outstanding (000): | 637450 | 705920 | 403410 | 391700 | 384930 | 379060 | 371850 |
| Common Equity ($Mil): | 2321.14 | 2484.99 | 1895.73 | 1627.95 | 1618.04 | 2042.45 | 2300.35 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | -76.87 | -95.51 | 8.56 | -0.29 | -27.26 | -18.22 | -16.10 |
| Return on Equity (%): | 5.26 | -100.07 | 8.95 | -0.35 | -28.65 | -15.11 | -12.71 |
| Return on Assets (%): | 3 | -56.56 | 5.95 | -0.20 | -16.13 | -8.95 | -7.06 |
| P/E Ratio: | 19 | -2.05 | 22.21 | -763.00 | -5.84 | -9.10 | 0.00 |
| Price/Book: | 1 | 2.26 | 1.99 | 1.84 | 1.68 | 1.38 | 0.00 |
| Debt Equity: | 0.31 | 0.29 | 0.18 | 0.21 | 0.48 | 0.42 | 0.54 |
| Interest Coverage: | 0.00 | -78.80 | 8.64 | 1.83 | -16.36 | -8.26 | -4.59 |
| Book Value ($): | 3.64 | 3.52 | 4.70 | 4.16 | 4.20 | 5.39 | 6.19 |
| Price/Sales: | 1.53 | 0.92 | 1.90 | 1.56 | 1.60 | 1.67 | 0.00 |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |


| INTEL CP | -45.60 | 15.19 | |
| MICRON TECHNOLO | -70.60 | 3.55 | |
| ADV MICRO DEVIC | -72.20 | 3.81 | |
| TEXAS INSTRUMEN | -50.00 | 19.16 | |
| TAIWAN SEMICOND | -20.70 | 8.25 |
