| Ticker Symbol: | LUK |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 315 Park Avenue South New York NY 10010 212 460-1900 |
| CEO/President: | Thomas E. Mara |
| Industry: | Conglomerates - Div Operations / Standard Industry Code: 2400 |
| Description: | LEUCADIA NATL is a diversified financial services holding companyprincipally engaged in personal and commercial lines of property and casualty insurance, life insurance, banking and lending and manufacturing. The Company concentrates on return on investment and cash flow to build long-term shareholder value, rather than emphasizing volume or market share. Additionally, the Company continuously evaluates the retention and disposition of its existing operations and investigates possible acquisitions of new businesses in order to maximize shareholder value. |
| Shares Outstanding: | 232,790 (000) | Market Value: | 10,698,950 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 60.35% | Number of Inst.Shareholders: | 24.50% |
| Last Quarter Sales: | 337.55 ($Mil.) | Last Quarter Net Income: | 186.78 ($Mil.) |
| Last Quarter EPS: | 0.76 | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | 2.22 | |
| Most Recent Split: | 2-1 on 06/15/06 | Annual Dividend Rate: | .25 |
| Most Recent Dividend: | 0.250 on 12/13/07 | Annual Dividend Yield: | .54% |

| GEN ELECTRIC CO | -24.70 | 28.57 | |
| UNITED TECH | -7.40 | 67.42 | |
| 3M COMPANY | -18.10 | 70.83 | |
| HONEYWELL INTL | -13.50 | 49.15 | |
| TYCO INTL LTD | +1.70 | 42.95 |
