| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 10/10/08 | 11.51 | 12.37 | 11.25 | 11.88 | +0.13 | 24,413,299 | +1.11% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Maximum | Weakest |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Maximum | Strengthening |
| 10 - 8 Day Moving Average Hilo Channel | Sell | Weak | Weakest |
| 20 Day Moving Average vs Price | Sell | Strong | Weakest |
| 20 - 50 Day MACD Oscillator | Sell | Strong | Strongest |
| 20 Day Bollinger Bands | Hold | Bullish |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Sell | Strong | Weakest |
| 50 Day Moving Average vs Price | Sell | Maximum | Weakening |
| 20 - 100 Day MACD Oscillator | Sell | Minimum | Strongest |
| 50 Day Parabolic Time/Price | Sell | Average | Weakest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Sell | Strong | Weakest |
| 100 Day Moving Average vs Price | Sell | Maximum | Weakening |
| 50 - 100 Day MACD Oscillator | Buy | Average | Weakest |


| A M R CP | -71.10 | 8.00 | |
| DELTA AIR LINES | -69.20 | 6.03 | |
| UAL CORP NEW | -82.10 | 6.02 | |
| SOUTHWEST AIRLI | -21.80 | 11.88 | |
| CONTL AIRLINES | -69.80 | 11.40 |
