| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 268.76 | 257.97 | 276.30 | 250.35 | 257.55 | 211.72 | 204.70 |
| Depreciation & Amort ($Mil): | 18.00 | 18.00 | 17.29 | 19.95 | 24.82 | 28.64 | 33.91 |
| Operating Income ($Mil): | 48.78 | 47.69 | 58.05 | 43.01 | 43.31 | 7.77 | -20.31 |
| Net Income ($Mil): | 32.53 | 44.35 | 38.30 | 25.35 | 31.25 | -41.00 | -41.00 |
| Earnings Per Share ($): | 0.45 | 0.57 | 0.46 | 0.29 | 0.34 | 0.05 | -0.44 |
| Dividends ($): | 0.14 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 174.83 | 182.81 | 204.39 | 226.55 | 243.81 | 240.67 | 219.97 |
| Current Liabilities ($Mil): | 49.35 | 52.34 | 61.77 | 61.37 | 47.21 | 45.65 | 37.81 |
| Long Term Debt ($Mil): | 0.29 | 0.00 | 0.00 | 0.00 | 0.08 | 3.28 | 10.98 |
| Shares Outstanding (000): | 70460 | 75880 | 78200 | 85870 | 90060 | 92150 | 91660 |
| Common Equity ($Mil): | 226.06 | 239.25 | 238.04 | 257.68 | 284.88 | 283.60 | 273.61 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 12.10 | 17.19 | 13.86 | 10.13 | 12.13 | 2.29 | -20.03 |
| Return on Equity (%): | 14.62 | 18.54 | 16.09 | 9.84 | 10.97 | 1.71 | -14.98 |
| Return on Assets (%): | 12 | 15.05 | 12.76 | 7.93 | 9.35 | 1.43 | -12.40 |
| P/E Ratio: | 14 | 18.82 | 24.43 | 36.07 | 35.35 | 235.40 | 0.00 |
| Price/Book: | 2 | 3.40 | 3.69 | 3.49 | 3.80 | 3.82 | 0.00 |
| Debt Equity: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.04 |
| Interest Coverage: | 0.00 | 770.78 | 101.29 | 110.71 | 137.94 | 9.64 | -143.27 |
| Book Value ($): | 3.21 | 3.15 | 3.04 | 3.00 | 3.16 | 3.08 | 2.99 |
| Price/Sales: | 2.51 | 1.63 | 3.18 | 3.59 | 4.20 | 5.12 | 0.00 |
| Dividend Payout (%): | 28.87 | 15.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |


| INTEL CP | -52.70 | 13.32 | |
| MICRON TECHNOLO | -70.00 | 2.75 | |
| TEXAS INSTRUMEN | -55.80 | 16.11 | |
| ADV MICRO DEVIC | -79.30 | 2.43 | |
| TAIWAN SEMICOND | -41.00 | 6.96 |
