| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| EBS | EMERGENT BIOSOL | +224.40 | 20.34 | 62.92% | 95.40% | 636075 | 301.98% | 21.50 | 4.64 |
| QCOR | QUESTCOR PHARMA | +86.30 | 8.63 | 60.44% | 58.22% | 1201655 | 49.57% | 8.99 | 3.65 |
| VRX | VALEANT PHARMA | +60.10 | 18.68 | 53.91% | 71.21% | 1296320 | 56.06% | 21.00 | 10.89 |
| ALO | ALPHARMA INC | +46.80 | 34.78 | 60.18% | 72.30% | 983110 | 72.61% | 38.14 | 17.55 |
| IDIX | IDENIX PHARMACE | +41.80 | 5.39 | 47.86% | 143.58% | 168800 | 99.63% | 10.10 | 2.10 |
| VPHM | VIROPHARMA INCO | +36.60 | 12.04 | 51.32% | 74.99% | 1473090 | 51.64% | 15.16 | 7.78 |
| CBST | CUBIST PHARMACE | +15.10 | 22.86 | 47.68% | 65.92% | 1665660 | 11.46% | 25.98 | 16.25 |
| MTXX | MATRIXX INITIAT | +13.30 | 17.02 | 50.84% | 33.63% | 83585 | 22.36% | 18.98 | 10.17 |
| ALXN | ALEXION PHARMAC | +12.90 | 39.51 | 49.69% | 58.44% | 1147360 | 5.32% | 47.96 | 24.63 |
| BRL | BARR PHARMA INC | +9.00 | 65.04 | 56.49% | 26.31% | 2203035 | 22.49% | 68.35 | 37.40 |
| PRGO | PERRIGO COMPANY | +7.50 | 33.78 | 52.35% | 54.98% | 1156730 | -3.10% | 42.98 | 27.72 |
| CEPH | CEPHALON INC. | +6.90 | 75.58 | 58.95% | 36.55% | 2635485 | 5.32% | 80.39 | 56.20 |
| DNA | GENENTECH INC | +5.40 | 80.63 | 44.69% | 27.58% | 3681540 | 20.22% | 99.14 | 65.35 |
| ABT | ABBOTT LABORATO | +4.60 | 56.57 | 53.89% | 34.47% | 9079625 | 3.33% | 60.42 | 45.75 |
| GTXI | GTX INC. | +3.30 | 16.20 | 55.56% | 36.64% | 158615 | 12.89% | 20.20 | 10.75 |
| CHTT | CHATTEM INC. | +3.30 | 70.88 | 50.81% | 42.39% | 312685 | -6.17% | 82.17 | 57.10 |
| PBH | PRESTIGE BRAND | +1.90 | 8.39 | 58.10% | 77.10% | 257770 | 12.17% | 12.29 | 5.87 |
| ABII | ABRAXIS BIOSCIE | -4.60 | 59.25 | 39.60% | 40.51% | 11390 | -13.84% | 78.95 | 48.75 |
| ALTH | ALLOS THERAPEUT | -4.80 | 6.76 | 45.74% | 71.52% | 423010 | 7.47% | 10.19 | 3.82 |
| AZN | ASTRAZENECA PLC | -5.80 | 41.97 | 50.79% | 61.04% | 1894485 | 2.57% | 49.81 | 34.48 |
| SLXP | SALIX PHARMACEU | -6.10 | 8.85 | 53.91% | 60.22% | 464840 | 12.31% | 12.42 | 5.07 |
| IMGN | IMMUNOGEN INC. | -6.40 | 3.89 | 46.81% | 99.99% | 196525 | -6.27% | 5.80 | 2.47 |
| VVUS | VIVUS INC. | -6.50 | 5.41 | 42.09% | 113.56% | 726295 | 4.44% | 9.27 | 4.58 |
| TEVA | TEVA PHARMACEUT | -7.10 | 42.19 | 49.86% | 43.76% | 7210785 | -8.38% | 49.67 | 35.89 |
| REGN | REGENERON PHARM | -8.10 | 17.06 | 44.02% | 72.86% | 490505 | -29.36% | 25.25 | 13.29 |
| JNJ | JOHNSON AND JOH | -10.00 | 60.89 | 48.63% | 51.88% | 20464894 | -6.85% | 72.76 | 52.06 |
| CELG | CELGENE CORPORA | -10.10 | 57.57 | 45.39% | 50.02% | 5644140 | 24.58% | 77.39 | 41.26 |
| KG | KING PHARMACEUT | -10.20 | 9.40 | 52.54% | 41.45% | 3914615 | -8.20% | 12.60 | 6.98 |
| VRTX | VERTEX PHARMACE | -13.00 | 26.32 | 49.23% | 73.07% | 2316110 | 13.30% | 35.00 | 13.84 |
| NVS | NOVARTIS AG ADS | -13.20 | 48.65 | 47.64% | 56.16% | 1770485 | -8.22% | 61.30 | 41.80 |
| ISIS | ISIS PHARMACEUT | -13.20 | 13.21 | 43.59% | 87.09% | 1061275 | -16.13% | 20.15 | 10.91 |
| CBRX | COLUMBIA LABORA | -13.80 | 1.71 | 48.73% | 142.10% | 399910 | -24.67% | 4.47 | 0.92 |
| TARG | TARGANTA THERAP | -14.00 | 7.00 | 55.13% | 162.78% | 19620 | -22.57% | 10.00 | 3.51 |

| AMGEN INC. | +9.10 | 56.09 | |
| GILEAD SCIENCES | -1.80 | 45.91 | |
| CELGENE CORPORA | -8.00 | 58.56 | |
| BIOGEN IDEC INC | -31.90 | 43.13 | |
| STEMCELLS INC. | -56.40 | 1.23 |
