| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 11/19/08 | 8.08 | 8.15 | 7.25 | 7.64 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Sell |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 7.64 | 6.78 | 7.68 | 8.58 |


| WEATHERFORD INT | -64.90 | 12.45 | |
| NATL OILWELL VA | -56.10 | 24.76 | |
| MCDERMOTT INT P | -84.10 | 7.87 | |
| CAMERON INTL CP | -67.20 | 19.61 | |
| SMITH INTL INC | -63.80 | 26.29 |
