| Ticker Symbol: | MDRX |
|---|---|
| Exchange: | NASD |
| Contact Info: | 222 Merchandise Mart Plaza Chicago 60654 866 358-6869 |
| CEO/President: | Glen E. Tullman |
| Industry: | Medicine - Wholesale Drugs / Standard Industry Code: 7373 |
| Description: | ALLSCRIPTS-MISYS HEALTHCARE SOLUTIONS, INC., formerly Allscripts Healthcare Solutions, Inc., is a provider of clinical software, connectivity and information solutions that are used by the physicians. The Company\'s businesses provide solutions that inform physicians with just in time information, and connect physicians to each other and to the entire community of care. The Company operates through three business segments: software and related services, information services and prepackaged medications. |
| Shares Outstanding: | 57,340 (000) | Market Value: | 422,000 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 21.42% | Number of Inst.Shareholders: | 5.70% |
| Last Quarter Sales: | 85.70 ($Mil.) | Last Quarter Net Income: | 4.00 ($Mil.) |
| Last Quarter EPS: | 0.13 | P/E Ratio: | 16 |
| Most Recent Earnings: | 0.15 on 10/23/08 | Earnings Per Share: | 0.21 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | 5.230 on 10/13/08 | Annual Dividend Yield: | 0% |

| MCKESSON CORP | -53.30 | 35.26 | |
| CARDINAL HEALTH | -41.40 | 36.09 | |
| EXPRESS SCRIPTS | -14.40 | 58.49 | |
| AMERISOURCEBERG | -38.00 | 29.98 | |
| OMNICARE INC | -19.50 | 23.57 |
