S& P MID DEPOSIT RCPT MDY (AMEX) $ 91.00 Change: +1.7 +1.87% | Volume: 12,617,306
Sponsored by Click here!

Indices ETFs - Midcap Blend for Nov 18

Average Weighted Alpha is -55.44

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
PSL POWERSHARES DYN -28.20 20.75 41.03% 37.02% 22835 -23.40% 30.37 17.00
IYT ISHARES DJ TRAN -32.20 61.54 39.26% 60.52% 1035445 -23.71% 98.70 59.00
PBJ PWRSHR DYN FOOD -33.50 12.00 37.21% 36.11% 70805 -29.08% 18.74 11.55
XOP ST SPDR O&G E&P -39.40 30.48 45.16% 92.83% 1020680 -41.22% 72.98 23.82
PMR POWERSHARES DYN -39.80 10.65 33.82% 41.77% 14045 -32.04% 17.59 10.44
CZA CLYMR/ZACKS MDC -40.60 15.28 36.52% 45.98% 4770 -40.87% 26.56 14.58
PIQ POWERSHARES DYN -46.40 15.87 35.33% 41.01% 10260 -40.47% 27.52 14.86
PWC POWERSHARES DYN -46.50 29.88 40.12% 53.87% 56305 -42.09% 52.81 27.10
PXI POWERSHARES DYN -46.70 19.64 40.80% 83.97% 22280 -45.47% 45.74 17.76
FVI FIRST TRUST VAL -47.10 11.88 33.46% 52.94% 8610 -41.56% 20.85 11.58
MDY S&P MID DEPOSIT -47.80 91.00 41.38% 74.17% 9438105 -40.85% 162.47 85.13
PTJ POWERSHARES DYN -48.00 16.14 35.88% 35.08% 10335 -45.49% 30.47 15.17
EZM WISDOMTREE MCAP -48.20 26.84 35.34% 51.26% 21535 -41.26% 47.92 24.44
FXN FT ENERGY ALPHA -48.30 11.17 41.21% 85.67% 16660 -51.41% 30.23 9.59
IJH ISHARE SP MC 40 -49.10 48.82 37.89% 62.07% 1362565 -42.04% 89.08 46.41
PEZ POWERSHARES DYN -49.40 13.77 34.02% 46.03% 4760 -41.73% 25.03 13.56
FNX FT MID CP CORE -50.50 15.90 33.22% 60.70% 2965 -43.50% 29.37 15.90
CGW CLAYMORE S&P GL -50.70 14.29 39.78% 57.32% 81115 -44.78% 26.62 12.97
PTE PS DYN TLCM & W -51.30 9.87 36.93% 49.13% 14395 -46.57% 19.36 9.42
IHF ISHARES DJ US H -52.00 30.93 34.55% 39.64% 49600 -50.74% 64.29 29.04
NFO CLAYMORE/SABRIE -52.10 15.93 33.55% 68.94% 18935 -45.58% 30.48 15.04
EMM SPDR DJ WILSHIR -52.20 30.52 34.79% 49.43% 16570 -44.85% 58.02 29.51
REZ ISHS FTSE NRT R -52.80 22.58 33.39% 97.66% 74595 -38.45% 46.95 21.94
JKG ISHARES MRGST M -53.20 44.49 36.41% 61.56% 14315 -45.81% 86.28 43.24
VO VANGUARD MID-CA -54.00 39.79 37.62% 62.33% 669280 -47.36% 78.76 38.12
IWR ISHARE RUS MC I -54.00 54.59 36.74% 61.49% 4087025 -46.85% 109.20 52.59
PJG POWERSHARES ETF -54.40 14.05 33.29% 48.98% 29705 -48.00% 28.22 13.75
PIO PS GLB WATER PR -54.70 11.68 43.18% 72.04% 125230 -52.75% 26.87 10.00
PYZ POWERSHARES DYN -57.60 17.40 36.68% 73.89% 10250 -49.90% 39.06 16.84
XRT SPDR RETAIL ETF -59.20 17.03 29.62% 63.66% 5230850 -48.83% 36.27 16.73
FXD FT CONSMR DISCR -60.00 8.17 29.31% 47.72% 20705 -51.80% 17.85 8.13
FXZ FT MAT ALPHADEX -60.80 10.22 34.24% 80.19% 7970 -53.35% 24.42 10.18
PKB POWERSHARES DYN -60.90 8.56 33.68% 66.64% 14545 -53.06% 18.96 7.64
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

ISHARE DJ R EST -60.50 33.10
S& P MID DEPOSI -50.30 89.31
VANGUARD SF REI -59.90 31.81
SPDR RETAIL ETF -55.30 18.45
ULTRA REAL ESTA -83.10 6.41