| Ticker Symbol: | MELA |
|---|---|
| Exchange: | NASD |
| Contact Info: | 3 West Main Street Irvington NY 10533 914-591-3783 |
| CEO/President: | |
| Industry: | Medical Instruments / Standard Industry Code: 3841 |
| Description: | EOS is a medical device company focused on designing and developing a non-invasive, point-of-care instrument to assist in the early diagnosis of melanoma. MelaFind, EOS\'s flagship product, features a hand-held imaging device that emits light of multiple wavelengths to capture images of suspicious pigmented skin lesions and extract data. Using sophisticated algorithms, the data are then analyzed against a proprietary database of melanomas and benign lesions in order to provide information to the physician and produce a recommendation of whether the lesion should be biopsied. |
| Shares Outstanding: | 17,550 (000) | Market Value: | 60,130 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 34.32% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 0.00 ($Mil.) | Last Quarter Net Income: | -4.20 ($Mil.) |
| Last Quarter EPS: | -0.25 | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | -0.53 | |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |

| HOLOGIC INC. | -59.30 | 14.06 | |
| MINDRAY MEDICAL | -64.40 | 18.08 | |
| VARIAN MED SYS | -17.30 | 40.36 | |
| INTUITIVE SURGI | -66.70 | 132.53 | |
| AMAG PHARMACEUT | -53.80 | 33.68 |
