| Ticker Symbol: | MESA |
|---|---|
| Exchange: | NASD |
| Contact Info: | 410 North 44th Street Phoenix AZ 85008 602 685-4000 |
| CEO/President: | Jonathan G. Ornstein |
| Industry: | Transportation - Airline / Standard Industry Code: 4512 |
| Description: | Mesa Air Group operates as America West Express in the Southwest, as US Airways Express throughout the East and Midwest, and independently as Mesa Airlines in New Mexico, Texas and Colorado. Mesa is a member of Regional Aviation Partners. |
| Shares Outstanding: | 26,880 (000) | Market Value: | 9,950 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 73.24% | Number of Inst.Shareholders: | 11.30% |
| Last Quarter Sales: | 320.33 ($Mil.) | Last Quarter Net Income: | |
