| Jun 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 8388.34 | 40711.59 | 34517.29 | 26577.56 | 27352.67 | 28805.63 | 25813.16 |
| Depreciation & Amort ($Mil): | 1443.68 | 1443.68 | 1262.81 | 1228.97 | 1169.93 | 1258.76 | |
| Operating Income ($Mil): | 2962.24 | 13398.24 | 15973.92 | 11003.26 | 14153.37 | 14466.47 | 12624.83 |
| Net Income ($Mil): | 1697.35 | 2801.09 | 5614.93 | 9771.04 | 5264.41 | -17228.95 | -17228.95 |
| Earnings Per Share ($): | 0.00 | 0.30 | 0.44 | 1.49 | 1.26 | N/C | N/C |
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jun 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 976593.25 | 808011.31 | 658554.31 | 832293.94 | 765474.06 | 761517.06 | 713393.50 |
| Current Liabilities ($Mil): | N/C | N/C | 982019.19 | 918944.25 | 932594.69 | 956663.56 | 833266.13 |
| Long Term Debt ($Mil): | 90234.49 | 108274.74 | 106179.67 | 107743.45 | 115078.30 | 121160.04 | 124989.44 |
| Shares Outstanding (000): | 5698130 | 5698130 | 5936100 | 0 | 0 | 0 | 0 |
| Common Equity ($Mil): | 39263.97 | 35119.01 | 41964.30 | 39111.42 | 35151.53 | 32799.55 | 22888.55 |
| Jun 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 20.23 | 6.88 | 16.27 | 36.76 | 19.25 | 12.72 | -66.74 |
| Return on Equity (%): | 0.00 | 7.98 | 13.38 | 24.98 | 14.98 | 11.17 | -75.27 |
| Return on Assets (%): | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P/E Ratio: | 0 | 37.53 | 32.45 | 18.19 | 15.75 | 0.00 | 0.00 |
| Price/Book: | 1 | 1.83 | 2.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debt Equity: | 2.30 | 3.08 | 2.53 | 2.75 | 3.27 | 3.69 | 5.46 |
| Interest Coverage: | 45.91 | 1.45 | 1.80 | 2.06 | 3.68 | 3.71 | -16.31 |
| Book Value ($): | 6.89 | 6.16 | 7.07 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Sales: | 1.36 | 3.15 | 2.46 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |


| BANCO BRADESCO | -60.40 | 10.19 | |
| BANCO ITAU HLDG | -54.90 | 10.95 | |
| UBS AG [NEW] | -79.50 | 11.50 | |
| ICICI BK LTD AD | -75.20 | 15.11 | |
| BANCO SANTANDER | -63.00 | 8.66 |
