| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 1.01 | 1.03 | 0.98 | 1.02 | unch | 491,329 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 0.98 | +0.12 | +13.33% | 430,326 |
| 20-Day | 1.02 | -0.17 | -14.29% | 623,196 |
| 50-Day | 1.25 | -0.73 | -41.71% | 699,751 |
| 100-Day | 1.37 | +0.12 | +13.33% | 863,260 |
| 200-Day | 1.78 | -4.53 | -81.62% | 1,385,920 |
| Year to Date | 2.44 | -14.35 | -93.36% | 1,583,368 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 66.67% | 48.90% | 38.11% | 0 |
| 14-Day | 45.83% | 39.19% | 33.57% | 0 |
| 20-Day | 45.83% | 38.64% | 31.56% | 0 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 48.98% | 33.33% | 92.53% | 0 |
| 14-Day | 44.97% | 54.17% | 90.91% | 0 |
| 20-Day | 43.99% | 54.17% | 91.25% | -0 |
| 50-Day | 43.24% | 78.85% | 132.83% | -0 |
| 100-Day | 40.40% | 84.93% | 123.88% | -0 |

| CITIGROUP INC | -75.10 | 8.89 | |
| AMER EXPRESS IN | -67.30 | 19.37 | |
| WESTERN UNION C | -49.90 | 12.87 | |
| NASDAQ OMX GROU | -63.20 | 20.53 | |
| NYSE EURONEXT | -74.90 | 23.12 |
