| Ticker Symbol: | MGIC |
|---|---|
| Exchange: | NASD |
| Contact Info: | 5 Haplada Street Or Yehuda 60218 972 3 538 9292 |
| CEO/President: | Oren Inbar |
| Industry: | Computer - Software / Standard Industry Code: 7372 |
| Description: | Magic Software Enterprises, a member of the Formula Group, develops, markets and supports software development and deployment technology that enables enterprises to accelerate the process of building and deploying applications that can be rapidly customized and integrated with existing systems. Magic technology, applications and professional services are available through a global network of subsidiaries, distributors and Magic solutions partners. (PRESS RELEASE) |
| Shares Outstanding: | 31,990 (000) | Market Value: | 49,510 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 0.79% | Number of Inst.Shareholders: | 4.49% |
| Last Quarter Sales: | 15.81 ($Mil.) | Last Quarter Net Income: | 1.71 ($Mil.) |
| Last Quarter EPS: | 0.06 | P/E Ratio: | 13 |
| Most Recent Earnings: | Earnings Per Share: | 0.41 | |
| Most Recent Split: | 3-1 on 02/14/00 | Annual Dividend Rate: | 0 |
| Most Recent Dividend: | 0.400 on 02/11/03 | Annual Dividend Yield: | 0% |

| MICROSOFT CP | -40.50 | 21.25 | |
| ORACLE CORP | -19.70 | 17.72 | |
| SYMANTEC CP | -39.00 | 12.69 | |
| ADOBE SYSTEMS I | -50.50 | 24.30 | |
| CADENCE DESIGN | -72.20 | 3.95 |
