| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 7790.29 | 8397.66 | 7796.73 | 7084.16 | 4238.10 | 3908.81 | 4031.29 |
| Depreciation & Amort ($Mil): | 704.63 | 704.63 | 653.91 | 593.89 | 434.25 | 448.76 | 427.15 |
| Operating Income ($Mil): | 2807.06 | 2924.26 | 2750.89 | 2448.21 | 1251.05 | 1081.58 | 1152.18 |
| Net Income ($Mil): | 1287.52 | 1584.41 | 648.26 | 443.25 | 412.33 | 292.43 | 292.43 |
| Earnings Per Share ($): | 4.27 | 5.31 | 2.22 | 1.50 | 1.40 | 0.81 | 0.92 |
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 941.82 | 1175.38 | 1514.75 | 1018.58 | 820.20 | 757.62 | 605.41 |
| Current Liabilities ($Mil): | 1287.26 | 1724.68 | 1648.10 | 1534.56 | 927.97 | 765.05 | 750.06 |
| Long Term Debt ($Mil): | 13010.81 | 11175.22 | 12994.86 | 12551.40 | 5613.34 | 5645.43 | 5213.77 |
| Shares Outstanding (000): | 278760 | 299380 | 281170 | 284660 | 279620 | 289880 | 310050 |
| Common Equity ($Mil): | 5086.31 | 6060.70 | 3849.54 | 3235.07 | 2771.70 | 2533.78 | 2664.14 |
| Jun 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 16.53 | 18.87 | 8.31 | 6.26 | 9.73 | 6.23 | 7.25 |
| Return on Equity (%): | 9.75 | 26.14 | 16.84 | 13.70 | 14.88 | 9.62 | 10.98 |
| Return on Assets (%): | 2 | 6.97 | 2.93 | 2.14 | 3.71 | 2.28 | 2.78 |
| P/E Ratio: | 21 | 14.78 | 18.75 | 26.10 | 16.01 | 14.99 | 0.00 |
| Price/Book: | 2 | 3.88 | 3.04 | 3.44 | 2.26 | 1.39 | 0.00 |
| Debt Equity: | 2.56 | 1.84 | 3.38 | 3.88 | 2.03 | 2.23 | 1.96 |
| Interest Coverage: | 2.26 | 4.05 | 2.29 | 2.03 | 2.47 | 2.04 | 2.57 |
| Book Value ($): | 18.25 | 20.24 | 13.69 | 11.36 | 9.91 | 8.74 | 8.59 |
| Price/Sales: | 2.05 | 1.23 | 1.50 | 1.57 | 1.48 | 0.90 | 0.00 |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |


| M G M MIRAGE | -60.60 | 34.50 | |
| LAS VEGAS SANDS | -54.00 | 45.04 | |
| MELCO PBL ENTRM | -61.10 | 6.30 | |
| INTL GAME TECH | -51.20 | 21.68 | |
| BOYD GAMING COR | -72.40 | 12.12 |
