| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/18/08 | 7.06 | 7.09 | 7.00 | 7.05 | -0.02 | 10,618 | -0.28% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 7.12 | -0.08 | -1.12% | 27,084 |
| 20-Day | 6.92 | +0.20 | +2.92% | 39,486 |
| 50-Day | 6.83 | -0.72 | -9.27% | 48,848 |
| 100-Day | 7.36 | -1.15 | -14.02% | 40,235 |
| 200-Day | 7.58 | -0.74 | -9.50% | 43,677 |
| Year to Date | 7.59 | -0.16 | -2.22% | 42,066 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 36.54% | 57.72% | 69.10% | 0 |
| 14-Day | 66.33% | 74.34% | 79.20% | 0 |
| 20-Day | 66.33% | 75.47% | 81.21% | 0 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 56.61% | 63.46% | 16.26% | 0 |
| 14-Day | 55.01% | 33.67% | 20.08% | 0 |
| 20-Day | 52.68% | 33.67% | 28.12% | 0 |
| 50-Day | 48.62% | 29.04% | 57.22% | 0 |
| 100-Day | 48.03% | 42.56% | 43.37% | -0 |

| S&P DEP RECEIPT | -44.90 | 87.08 | |
| ISHARE RUS 2000 | -47.30 | 45.03 | |
| DIAMONDS TRUST | -39.50 | 84.34 | |
| CONSUMER DIS SS | -51.70 | 18.54 | |
| ISHARE MSCI HON | -60.00 | 9.43 |
