| Ticker Symbol: | MHGC |
|---|---|
| Exchange: | NASD |
| Contact Info: | 475 Tenth Avenue New York NY 10018 212-277-4100 |
| CEO/President: | |
| Industry: | Hotels & Motels / Standard Industry Code: 7011 |
| Description: | MORGANS HOTEL GROUP CO. operates and owns, or has an ownership interest in, Morgans, Royalton and Hudson in New York, Delano and The Shore Club in Miami, Mondrian in Los Angeles and Scottsdale, Clift in San Francisco, and Sanderson and St Martins Lane in London. MHG and an equity partner also own the Hard Rock Hotel & Casino in Las Vegas and related assets. MHG has other property transactions in various stages of completion, including projects in Miami Beach, Florida; Chicago, Illinois; SoHo, New York; Las Vegas, Nevada; and Palm Springs, California. |
| Shares Outstanding: | 31,080 (000) | Market Value: | 111,580 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 99.12% | Number of Inst.Shareholders: | 15.50% |
| Last Quarter Sales: | 77.70 ($Mil.) | Last Quarter Net Income: | -9.00 ($Mil.) |
| Last Quarter EPS: | -0.29 | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | -0.71 | |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |


| MARRIOT INT CL | -63.60 | 15.38 | |
| STARWOOD HOTELS | -78.90 | 14.80 | |
| WYNDHAM WORLDWI | -86.80 | 5.12 | |
| ORIENT-EXPRESS | -88.90 | 5.93 | |
| CHOICE HOTEL IN | -43.50 | 22.24 |
