| Ticker Symbol: | MHO |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 3 Easton Oval Columbus OH 43219 614 418-8000 |
| CEO/President: | Robert H. Schottenstein |
| Industry: | Building - Residential & Comm / Standard Industry Code: 1531 |
| Description: | M/I Homes, Inc. is one of the nation\'s leading builders of single-family homes. Their homes are marketed and sold under the trade names M/I Homes and Showcase Homes. They have homebuilding operations in Columbus and Cincinnati, Ohio; Indianapolis, Indiana; Tampa, Orlando and Palm Beach County, Florida; Charlotte and Raleigh, North Carolina; Virginia and Maryland. |
| Shares Outstanding: | 14,020 (000) | Market Value: | 135,980 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 95.68% | Number of Inst.Shareholders: | 7.40% |
| Last Quarter Sales: | 160.38 ($Mil.) | Last Quarter Net Income: | -58.65 ($Mil.) |
| Last Quarter EPS: | -2.64 | P/E Ratio: | 0 |
| Most Recent Earnings: | -4.18 on 10/30/08 | Earnings Per Share: | -17.54 |
| Most Recent Split: | 2-1 on 06/20/02 | Annual Dividend Rate: | .1 |
| Most Recent Dividend: | 0.025 on 06/27/08 | Annual Dividend Yield: | 1.03% |

| D R HORTON INC | -68.20 | 5.77 | |
| PULTE HOMES INC | -42.30 | 8.90 | |
| LENNAR CP CL A | -70.90 | 6.02 | |
| CENTEX CP | -68.70 | 8.64 | |
| KB HOME | -60.30 | 11.90 |
