| Ticker Symbol: | MICC |
|---|---|
| Exchange: | NASD |
| Contact Info: | 75 Route de Longwy Grand-Duchy of Luxembourg 352 27 759 101 |
| CEO/President: | Marc Beuls |
| Industry: | Telecomm - Wireless / Standard Industry Code: 4812 |
| Description: | MILLICOM INTL is a leading international operator of cellular telephony services, primarily in emerging markets where the basic telephone service is often inadequate and where economic development and change are creating new demand for communication services. MIC has sought to establish an early presence in markets with little or no cellular service by applying for cellular licenses, primarily through joint ventures with prominent local business partners. |
| Shares Outstanding: | 108,050 (000) | Market Value: | 8,035,750 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 35.19% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 842.50 ($Mil.) | Last Quarter Net Income: | 131.93 ($Mil.) |
| Last Quarter EPS: | N/C | P/E Ratio: | 15 |
| Most Recent Earnings: | 1.22 on 07/22/08 | Earnings Per Share: | 3.95 |
| Most Recent Split: | 4-1 on 02/23/04 | Annual Dividend Rate: | 0 |
| Most Recent Dividend: | 2.400 on 05/29/08 | Annual Dividend Yield: | 0% |

| AMERICA MOVIL S | -14.90 | 50.58 | |
| VIMPEL COMMUN | -18.00 | 23.56 | |
| CHINA MOBILE LI | -26.90 | 54.71 | |
| AMER TOWER CP | +1.90 | 40.20 | |
| VIVO PARTICIPAC | -6.90 | 4.86 |
