| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| APOL | APOLLO GROUP IN | +17.80 | 75.34 | 11266070 | 25.00 | 2.92 | -0.09 | 0.00 | 59.24% | 0.95 |
| AMGN | AMGEN INC. | +15.20 | 57.47 | 58029960 | 12.00 | 3.77 | 0.47 | 0.00 | 25.28% | 3.64 |
| CEPH | CEPHALON INC. | +3.20 | 74.97 | 4712510 | 17.00 | 3.30 | 0.64 | 0.00 | 22.27% | 2.59 |
| TEVA | TEVA PHARMACEUT | -5.80 | 43.41 | 32170300 | 15.00 | 2.29 | 0.37 | 1.27 | 15.42% | 3.95 |
| GILD | GILEAD SCIENCES | -6.50 | 46.17 | 38660260 | 22.00 | 1.90 | 0.49 | 0.00 | 50.31% | 11.12 |
| CHRW | C.H. ROBINSON W | -10.10 | 49.25 | 7741080 | 22.00 | 2.05 | 0.70 | 1.92 | 32.95% | 1.28 |
| SRCL | STERICYCLE INC. | -12.10 | 53.19 | 4378570 | 31.00 | 1.51 | 0.39 | 0.00 | 21.49% | 5.24 |
| RYAAY | RYANAIR HOLDING | -14.60 | 25.39 | 6874730 | 14.00 | 1.00 | 0.28 | 0.00 | 11.38% | 2.17 |
| CELG | CELGENE CORPORA | -16.40 | 52.60 | 21910550 | 37.00 | -3.25 | 0.31 | 0.00 | 18.05% | 17.25 |
| GENZ | GENZYME CORPORA | -17.60 | 63.56 | 15609000 | 17.00 | 1.46 | 0.50 | 0.00 | 13.52% | 5.19 |
| DTV | THE DIRECTV GRO | -18.10 | 21.38 | 20365030 | 14.00 | 1.35 | 0.75 | 0.00 | 24.12% | 1.73 |
| CHKP | CHECK POINT SOF | -21.20 | 18.99 | 4157210 | 12.00 | 1.48 | 0.94 | 0.00 | 18.76% | 6.96 |
| FLIR | FLIR SYSTEMS IN | -21.40 | 28.47 | 3973140 | 24.00 | 1.18 | 0.95 | 0.00 | 26.10% | 6.03 |
| CMCSA | COMCAST CORPORA | -23.20 | 16.06 | 44492572 | 18.00 | 0.91 | 0.77 | 1.62 | 6.16% | 1.92 |
| ESRX | EXPRESS SCRIPTS | -24.50 | 55.55 | 12947060 | 18.00 | 2.79 | 0.99 | 0.00 | 101.13% | 0.94 |
| VRTX | VERTEX PHARMACE | -25.70 | 23.34 | 3191380 | n/e | -2.97 | 1.07 | 0.00 | -137.76% | 17.23 |
| ALTR | ALTERA CORPORAT | -26.50 | 15.46 | 4169070 | 13.00 | 1.10 | 1.11 | 1.43 | 43.01% | 5.38 |
| INTU | INTUIT INC. | -26.90 | 23.00 | 6540810 | 15.00 | 1.32 | 1.01 | 0.00 | 23.28% | 2.98 |
| CTXS | CITRIX SYSTEMS | -27.60 | 25.60 | 4221590 | 21.00 | 0.95 | 0.82 | 0.00 | 11.17% | 4.32 |
| ATVI | ACTIVISION INC. | -27.60 | 10.80 | 13945840 | 16.00 | 0.50 | 1.28 | 0.00 | 10.07% | 6.02 |
| CTAS | CINTAS CORPORAT | -28.20 | 24.60 | 3428560 | 10.00 | 2.15 | 1.00 | 2.05 | 15.04% | 1.00 |
| ORCL | ORACLE CORPORAT | -29.30 | 16.13 | 79739472 | 12.00 | 1.11 | 1.13 | 0.00 | 32.15% | 0.78 |
| PAYX | PAYCHEX INC. | -30.60 | 27.17 | 9387890 | 16.00 | 1.58 | 0.67 | 4.77 | 47.39% | 3.32 |
| COST | COSTCO WHOLESAL | -32.20 | 51.42 | 20681550 | 16.00 | 2.90 | 0.75 | 1.34 | 14.60% | 0.02 |
| XLNX | XILINX INC. | -32.30 | 16.77 | 4116760 | 10.00 | 1.28 | 1.30 | 3.73 | 25.02% | 3.89 |
| EXPD | EXPEDITORS INTE | -32.70 | 32.76 | 6496050 | 23.00 | 1.33 | 0.54 | 1.05 | 22.61% | 1.70 |
| SIAL | SIGMA-ALDRICH C | -34.40 | 39.57 | 4787380 | 15.00 | 2.62 | 0.73 | 1.36 | 21.16% | 3.57 |
| BBBY | BED BATH & BEYO | -34.90 | 22.49 | 4752470 | 10.00 | 1.94 | 1.05 | 0.00 | 19.11% | 1.16 |
| FAST | FASTENAL COMPAN | -35.00 | 33.42 | 5030750 | 18.00 | 1.84 | 0.92 | 1.59 | 25.96% | 3.33 |
| QCOM | QUALCOMM INCORP | -36.20 | 30.30 | 49597940 | 15.00 | 1.90 | 1.21 | 2.14 | 20.25% | 1.19 |
| BIIB | BIOGEN IDEC INC | -36.60 | 42.12 | 11384200 | 11.00 | 2.61 | 0.64 | 0.00 | 18.93% | 5.46 |
| SPLS | STAPLES INC. | -41.60 | 17.55 | 10750930 | 11.00 | 1.36 | 0.73 | 2.18 | 17.43% | 0.83 |
| HANS | HANSEN NATURAL | -41.70 | 27.82 | 2501210 | 15.00 | 1.79 | 1.29 | 0.00 | 38.28% | 3.38 |

| AMERICA MOVIL S | -55.80 | 29.43 | |
| VIMPEL COMMUN | -76.20 | 8.68 | |
| VODAFONE GRP PL | -52.70 | 18.35 | |
| AMER TOWER CP | -48.80 | 27.18 | |
| CROWN CASTLE IN | -73.30 | 14.19 |
