| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/18/08 | 5.88 | 5.89 | 5.86 | 5.87 | +0.02 | 121,012 | +0.34% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 5.85 | -0.04 | -0.68% | 266,762 |
| 20-Day | 5.82 | +0.04 | +0.63% | 291,041 |
| 50-Day | 5.85 | -0.27 | -4.35% | 404,700 |
| 100-Day | 5.94 | -0.14 | -2.35% | 363,164 |
| 200-Day | 5.96 | -0.00 | -0.03% | 342,619 |
| Year to Date | 5.94 | +0.33 | +5.92% | 350,126 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 57.14% | 53.63% | 58.41% | 0 |
| 14-Day | 60.35% | 64.17% | 70.71% | 0 |
| 20-Day | 80.31% | 78.35% | 79.58% | 0 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 54.16% | 42.86% | 12.22% | -0 |
| 14-Day | 52.29% | 39.65% | 13.14% | 0 |
| 20-Day | 51.00% | 19.69% | 16.39% | 0 |
| 50-Day | 49.54% | 40.14% | 37.13% | 0 |
| 100-Day | 49.89% | 40.14% | 27.17% | -0 |

| S&P DEP RECEIPT | -44.90 | 87.08 | |
| ISHARE RUS 2000 | -47.30 | 45.03 | |
| DIAMONDS TRUST | -39.50 | 84.34 | |
| CONSUMER DIS SS | -51.70 | 18.54 | |
| ISHARE MSCI HON | -60.00 | 9.43 |
