| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| HE | HAWAIIAN ELEC I | +7.70 | 23.99 | 29.56% | 28.63% | 845210 | 9.84% | 29.75 | 19.68 |
| UIL | UIL HLDGS CP | -2.70 | 31.06 | 40.63% | 46.14% | 204305 | -12.88% | 36.51 | 25.14 |
| PSD | PUGET ENERGY HO | -11.80 | 23.11 | 34.71% | 51.66% | 975475 | -13.38% | 28.36 | 20.72 |
| SO | SOUTHERN CO | -12.80 | 32.26 | 23.31% | 31.81% | 8378095 | -13.99% | 40.00 | 29.82 |
| NST | NSTAR | -23.10 | 27.50 | 26.07% | 30.57% | 941945 | -21.02% | 39.65 | 25.67 |
| MAM | MAINE & MARITIM | -24.80 | 27.25 | 27.07% | 93.24% | 4670 | -18.05% | 49.20 | 23.00 |
| CNL | CLECO CP[HLDG C | -25.70 | 20.39 | 23.63% | 34.70% | 663025 | -24.83% | 29.17 | 17.32 |
| PGN | PROGRESS ENERGY | -25.80 | 35.42 | 21.88% | 46.86% | 2301985 | -22.95% | 47.79 | 32.60 |
| EDE | EMPIRE DISTRICT | -26.20 | 17.44 | 21.50% | 31.07% | 260170 | -20.07% | 23.48 | 14.90 |
| POR | PORTLAND GEN EL | -28.10 | 20.29 | 32.55% | 61.67% | 860755 | -25.00% | 27.87 | 17.60 |
| D | DOMINION RES NE | -29.30 | 33.67 | 25.25% | 42.46% | 4225075 | -27.22% | 48.19 | 31.26 |
| EOC | EMPRESA NATL EL | -29.60 | 30.60 | 27.97% | 77.45% | 325365 | -16.78% | 55.45 | 28.75 |
| DOM | DOMINION RES WA | -29.90 | 13.59 | 19.58% | 67.42% | 43650 | -14.07% | 25.82 | 12.00 |
| PNW | PINNACLE WEST C | -30.90 | 28.94 | 22.95% | 40.60% | 1052250 | -29.13% | 42.92 | 26.27 |
| UNS | UNISOURCE ENERG | -31.10 | 23.25 | 23.17% | 46.95% | 522045 | -24.59% | 34.25 | 20.87 |
| CV | CENTRAL VT PUB | -31.40 | 22.20 | 46.07% | 55.88% | 60160 | -26.37% | 37.36 | 17.94 |
| ITC | ITC HOLDINGS CO | -31.50 | 38.10 | 27.73% | 89.40% | 602905 | -31.39% | 60.00 | 32.35 |
| IDA | IDACORP INC HLD | -32.60 | 24.09 | 19.92% | 34.05% | 606275 | -29.81% | 35.82 | 21.88 |
| EE | EL PASO ELECTRI | -32.80 | 17.45 | 30.24% | 50.23% | 410935 | -31.76% | 26.81 | 15.21 |
| TE | TECO ENERGY INC | -33.80 | 12.30 | 23.14% | 48.44% | 2495115 | -25.97% | 21.79 | 11.30 |
| OGE | OGE ENERGY CP | -36.00 | 21.60 | 16.94% | 50.96% | 705115 | -38.11% | 36.91 | 19.56 |
| CIG | COMP ENERG CEMI | -36.10 | 13.12 | 28.04% | 94.78% | 2450080 | -24.89% | 26.55 | 9.31 |
| CPL | CPFL ENERGIA SA | -36.60 | 37.09 | 29.74% | 128.13% | 242670 | -28.27% | 75.65 | 35.16 |
| NU | NORTHEAST UTIL | -37.60 | 19.15 | 18.48% | 42.83% | 1475410 | -37.62% | 32.58 | 17.16 |
| ENI | ENERSIS S A | -38.00 | 11.50 | 30.72% | 106.13% | 1076390 | -26.46% | 20.23 | 10.12 |
| FE | FIRSTENERGY CP | -39.20 | 45.45 | 17.45% | 53.58% | 2655705 | -35.71% | 83.45 | 41.20 |
| DTE | D T E ENERGY CO | -39.70 | 30.42 | 16.09% | 43.90% | 1670955 | -28.20% | 49.07 | 27.82 |
| CNP | CENTERPOINT ENE | -41.50 | 9.08 | 15.01% | 66.57% | 4908565 | -45.24% | 17.91 | 8.48 |
| OTTR | OTTER TAIL CORP | -43.10 | 22.00 | 22.08% | 67.66% | 779450 | -34.73% | 45.85 | 19.29 |
| GXP | GREAT PLAINS EN | -43.70 | 17.21 | 19.12% | 48.05% | 1166315 | -38.70% | 29.26 | 15.64 |
| AEP | AMER ELECTRIC P | -46.00 | 28.00 | 18.96% | 38.04% | 3774310 | -38.23% | 48.26 | 25.54 |
| TAC | TRANSALTA CORP | -46.10 | 17.94 | 18.93% | 62.72% | 84530 | -45.13% | 37.59 | 16.90 |
| PPL | PPL CORP | -47.70 | 30.00 | 22.98% | 44.05% | 3619510 | -41.27% | 54.22 | 26.84 |

| DYNEGY INC CL A | -79.90 | 2.46 | |
| CONSTELLATION E | -57.70 | 25.49 | |
| DUKE ENERGY CP | -8.50 | 16.93 | |
| AES CORPORATION | -65.00 | 9.09 | |
| RELIANT ENERGY | -79.60 | 3.90 |
